Wiener Borse News
Change of Trading Hours at Moscow Interbank Currency Exchange (MICEX)
Date: 24.08.2011
Due to the upcoming extension of the trading hours at the Moscow Interbank Currency Exchange
(MICEX), all local Russian underlyings in WBAG indices will be updating starting from 8:00 am
CET (instead of 8:30 am CET).
The change will become effective as of September 1, 2011.
Affected indices:
| Name | ISIN | Code |
| RTX Energy EUR | AT0000A0CZ36 | RXNE |
| RTX Energy RUB | AT0000A0CZ51 | RXNL |
| RTX Energy USD | AT0000A0CZ44 | RXNX |
| RTX EUR | AT0000A09HK0 | RTE |
| RTX RUB | AT0000A09HJ2 | RTR |
| RTX USD | AT0000999602 | RTX |
| RTX Mid Cap EUR | AT0000A09HF0 | MRE |
| RTX Mid Cap RUB | AT0000A09HH6 | MRL |
| RTX Mid Cap USD | AT0000A09HG8 | MRX |
| RTX Mining & Metals EUR | AT0000A0CYX8 | RXME |
| RTX Mining & Metals RUB | AT0000A0CYZ3 | RXML |
| RTX Mining & Metals USD | AT0000A0CYY6 | RXMX |
| RTX Oil & Gas EUR | AT0000A0CYU4 | RXOE |
| RTX Oil & Gas RUB | AT0000A0CYW0 | RXOL |
| RTX Oil & Gas USD | AT0000A0CYV2 | RXOX |
