| WBI | ISIN | AT0000999990 | Last price | 776.23 0.00% | Date | 22.05.2012 |
|---|
| Name | Wiener Börse Index |
|---|---|
| Short name | WBI |
| ISIN | AT0000999990 |
| Symbol | WBI |
| Reuters | .WBKI |
| Bloomberg | WBI |
| Index type | Price index |
| Index updates | End of day |
| Price source | Vienna SE |
| Calculation period | 17:45 (CET) |
| Index profile | Download |
| Index rules | Download |
| Formula | Price Index |
| Ultimo files | - |
| Index launch | 31.12.1967 |
|---|---|
| Start date | 31.12.1967 |
| Start value | 100 |
| Start capitalization | - |
| Adjustment factor | 8493135899.354 |
| Divisor | 84931358.993540004 |
| Free float factor | - |
| Representation factor | - |
| Weighting limit (share) | - |
| Weighting limit (market) | - |
| Weighting limit (sector) | - |
| Committee | Quarterly |
Charts powered by Interactive Data Managed Solutions