23.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
WBI ISIN AT0000999990 Last price 776.23 0.00% Date 22.05.2012

Wiener Börse Index - WBI

The index is published by Wiener Börse. It contains all shares listed on the Official Market and the Semi-Official Market. The WBI as overall index reflects movements on the Austrian stock market as a whole. The index is calculated once a day after the closing of the trading session. The WBI has been calculated in its present form since 31 December 1967. The Paasche formula is used for the calculation of the WBI.

Start date : 31.12.1967
Start value : 100 Punkte

Current adjustment factor: 8493135899.354

Composition of the actual trading day available at 6:30 p.m.

Current composition (79 securities)

Title ISIN Country Number of shares Capitalization EUR Indexportion
AGRANA BETEILIGUNGS-AG AT0000603709 Austria 14,202,040 1,235,293,439 1.83%
ALLG.BAUGES.-A.PORR AG ST AT0000609607 Austria 2,045,927 201,216,920 0.30%
ALLG.BAUGES.-A.PORR AG VZ AT0000609631 Austria 642,000 20,544,000 0.03%
AMAG AUSTRIA METALL AG AT00000AMAG3 Austria 35,264,000 675,658,240 1.00%
ANDRITZ AG AT0000730007 Austria 104,000,000 4,180,800,000 6.19%
AT&S AUSTRIA TECH.&SYSTEMTECH. AT0000969985 Austria 25,900,000 224,035,000 0.33%
ATB AUSTRIA ANTRIEBSTECHNIK AG AT0000617832 Austria 11,000,000 60,500,000 0.09%
A-TEC INDUSTRIES AG AT00000ATEC9 Austria 26,400,000 22,176,000 0.03%
ATRIUM EUROP.REAL EST.LTD JE00B3DCF752 Austria 372,917,252 1,336,908,348 1.98%
BANK FUER TIROL UND VBG AG ST AT0000625504 Austria 22,500,000 425,250,000 0.63%
BANK FUER TIROL UND VBG AG VZ AT0000625538 Austria 2,500,000 43,000,000 0.06%
BENE AG AT00000BENE6 Austria 24,347,352 28,340,318 0.04%
BKS BANK AG ST AT0000624705 Austria 30,960,000 544,896,000 0.81%
BKS BANK AG VZ AT0000624739 Austria 1,800,000 27,360,000 0.04%
BRAIN FORCE HOLDING AG AT0000820659 Austria 15,386,742 10,770,719 0.02%
BURGENLAND HOLDING AG AT0000640552 Austria 3,000,000 90,375,000 0.13%
BWT AG AT0000737705 Austria 17,833,500 240,752,250 0.36%
CA IMMOBILIEN ANLAGEN AG AT0000641352 Austria 87,856,056 692,305,721 1.02%
CEG I BETEILIGUNGS AG AT0000774658 Austria 299,998 36,000 0.00%
CENTURY CASINOS INC AT0000499900 Austria 23,993,174 51,969,215 0.08%
CONWERT IMMOBILIEN INVEST SE AT0000697750 Austria 85,359,273 724,188,072 1.07%
C-QUADRAT INVESTMENT AG AT0000613005 Austria 4,363,200 110,170,800 0.16%
DO&CO RESTAURANTS&CATERING AG AT0000818802 Austria 9,744,000 279,555,360 0.41%
ECO BUSINESS-IMMOBILIEN AG AT0000617907 Austria 34,100,000 155,155,000 0.23%
ERSTE GROUP BANK AG AT0000652011 Austria 394,568,647 5,926,421,078 8.77%
EVN AG AT0000741053 Austria 179,878,402 1,683,661,843 2.49%
FLUGHAFEN WIEN AG AT0000911805 Austria 21,000,000 696,360,000 1.03%
FRAUENTHAL HOLDING AG AT0000762406 Austria 7,534,990 72,938,703 0.11%
HEAD N.V. NL0000238301 Austria 88,204,030 104,080,755 0.15%
HIRSCH SERVO AG AT0000849757 Austria 500,000 6,155,000 0.01%
HTI HIGH TECH INDUSTRIES AG AT0000764626 Austria 45,583,944 31,908,761 0.05%
IMMOFINANZ AG AT0000809058 Austria 1,094,623,580 2,747,505,186 4.07%
INTERCELL AG AT0000612601 Austria 48,592,219 118,030,500 0.17%
JOSEF MANNER & COMP. AG AT0000728209 Austria 1,890,000 96,390,000 0.14%
KAPSCH TRAFFICCOM AG AT000KAPSCH9 Austria 13,000,000 831,870,000 1.23%
KTM AG AT0000645403 Austria 10,509,000 451,887,000 0.67%
LENZING AG AT0000644505 Austria 26,550,000 1,963,638,000 2.91%
LINZ TEXTIL HOLDING AG AT0000723606 Austria 300,000 152,100,000 0.23%
MASCHINENFABRIK HEID AG AT0000690151 Austria 3,940,000 5,516,000 0.01%
MAYR-MELNHOF KARTON AG AT0000938204 Austria 20,000,000 1,449,800,000 2.15%
MIBA AG VZ KAT. B AT0000734835 Austria 300,000 63,000,000 0.09%
OBERBANK AG ST AT0000625108 Austria 25,783,125 1,224,698,438 1.81%
OBERBANK AG VZ AT0000625132 Austria 3,000,000 115,500,000 0.17%
OESTERR. POST AG AT0000APOST4 Austria 67,552,638 1,864,452,809 2.76%
OESTERREICHISCHE STAATSDRUCKEREI HOLDING AG AT00000OESD0 Austria 7,500,000 87,375,000 0.13%
OMV AG AT0000743059 Austria 327,272,727 7,541,999,994 11.16%
OTTAKRINGER GETRAENKE AG ST AT0000758008 Austria 2,412,829 217,154,610 0.32%
OTTAKRINGER GETRAENKE AG VZ AT0000758032 Austria 426,552 20,474,496 0.03%
PALFINGER AG AT0000758305 Austria 35,730,000 644,926,500 0.95%
PANKL RACING SYSTEMS AG AT0000800800 Austria 3,150,000 59,834,250 0.09%
POLYTEC HOLDING AG AT0000A00XX9 Austria 22,329,585 145,142,302 0.21%
RAIFFEISEN BANK INTERNATIONAL AG AT0000606306 Austria 195,505,124 4,653,021,951 6.89%
RATH AG AT0000767306 Austria 1,500,000 10,504,500 0.02%
RHI AG AT0000676903 Austria 39,819,039 727,493,843 1.08%
ROSENBAUER INTERNATIONAL AG AT0000922554 Austria 6,800,000 279,242,000 0.41%
S IMMO AG AT0000652250 Austria 68,118,718 288,074,058 0.43%
S&T SYSTEM INT.&TECH. DISTR.AG AT0000905351 Austria 3,585,017 6,847,382 0.01%
SCHLUMBERGER AG ST AT0000779061 Austria 1,500,000 31,500,000 0.05%
SCHLUMBERGER AG VZ AT0000779079 Austria 750,000 11,100,000 0.02%
SCHOELLER-BLECKMANN AG AT0000946652 Austria 16,000,000 1,084,000,000 1.60%
SEMPERIT AG HOLDING AT0000785555 Austria 20,573,434 627,901,206 0.93%
STADLAUER MALZFABRIK AG AT0000797303 Austria 560,000 26,317,200 0.04%
STRABAG SE AT000000STR1 Austria 113,999,997 2,154,599,943 3.19%
SW UMWELTTECHNIK AG AT0000808209 Austria 659,999 6,599,990 0.01%
TEAK HOLZ INT. AG AT0TEAKHOLZ8 Austria 6,241,032 23,060,613 0.03%
TELEKOM AUSTRIA AG AT0000720008 Austria 443,000,000 3,505,016,000 5.19%
TELETRADER SOFTWARE AG AT0000713854 Austria 5,100,000 6,120,000 0.01%
UBM REALITAETENENWICKLUNG AG AT0000815402 Austria 3,000,000 75,000,000 0.11%
UNIQA VERSICHERUNGEN AG AT0000821103 Austria 142,985,217 1,775,876,395 2.63%
UNTERNEHMENS INVEST AG AT0000816301 Austria 4,000,000 56,200,000 0.08%
VERBUND AG KAT. A AT0000746409 Austria 170,233,686 3,225,928,350 4.78%
VIENNA INSURANCE GROUP AG AT0000908504 Austria 128,000,000 3,714,560,000 5.50%
VOESTALPINE AG AT0000937503 Austria 169,049,163 3,713,164,865 5.50%
VORARLBERGER KRAFTWERKE AG AT0000824503 Austria 1,704,000 310,128,000 0.46%
WARIMPEX FINANZ- UND BET. AG AT0000827209 Austria 54,000,000 48,600,000 0.07%
WIENER PRIVATBANK SE AT0000741301 Austria 4,276,078 34,636,232 0.05%
WIENERBERGER AG AT0000831706 Austria 117,526,764 886,269,327 1.31%
WOLFORD AG AT0000834007 Austria 5,000,000 133,000,000 0.20%
ZUMTOBEL AG AT0000837307 Austria 43,500,000 438,697,500 0.65%
Index capitalization in EUR 67,557,536,984 100.00%

Charts powered by Interactive Data Managed Solutions