| UTX EUR | ISIN | AT0000A06400 | Last price | 421.92 -0.22% | Date, Time | 22.05.2012, 16:08 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| ALCHEVSK METALLURGICAL PLANT | UA4000075014 | Ukraine | 3.78% |
| AVDIIVKA COKERY PLANT | UA4000079222 | Ukraine | 1.60% |
| AZOVSTAL | UA4000075758 | Ukraine | 9.04% |
| CENTRENERGO | UA4000079081 | Ukraine | 15.06% |
| DNIPROENERGO | UA4000080444 | Ukraine | 7.42% |
| ENAKIEVO METAL | UA4000079966 | Ukraine | 1.05% |
| MOTOR-SICH | UA0800541007 | Ukraine | 22.81% |
| UKRNAFTA | UA4000117501 | Ukraine | 19.49% |
| UKRSOTSBANK | UA1002231009 | Ukraine | 5.69% |
| UKRTELECOM | UA4000137244 | Ukraine | 14.06% |
Charts powered by Interactive Data Managed Solutions