| CECE TR USD | ISIN | AT0000A09FL2 | Last price | 2,370.4 -0.33% | Date, Time | 22.05.2012, 17:40 |
|---|
| Change (abs.)* | -7.77 |
|---|---|
| Change (%)* | -0.33% |
| Open | 2,327.36 |
| High | 2,408.38 |
| Low | 2,366.19 |
| Historic close*** | 2,375.70 |
| Year high** | 2,903.24 |
|---|---|
| Year low** | 2,290.41 |
| Index capitalization | 54,527,824,517 |
| Currency | USD |
* Pricedifference previous day
** this year
*** from previous day
Charts powered by Interactive Data Managed Solutions