23.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
SETX USD ISIN AT0000505284 Last price 763.87 1.62% Date, Time 22.05.2012, 17:40

South-East Europe Traded Index in USD - SETX USD

The SETX consists of blue chip stocks traded on stock exchanges in the region of South-eastern Europe.

Start date : 03.01.2005
Start value : 1,000 Punkte
Start capitalization: 7,138,747,860.7 USD

Current adjustment factor: 0.6768123388

Composition of the actual trading day available at 6:30 p.m.

Current composition (21 securities)

Title ISIN Country Number of shares RF FFF Capitalization USD Indexportion
ADRIS GRUPA P HRADRSPA0009 Croatia 6,784,100 1.00 1.00 249,769,270 3.10%
AIK BANKA RSAIKBE79302 Republic of Serbia 8,720,842 1.00 0.80 111,567,772 1.38%
ATLANTIC GRUPA HRATGRRA0003 Croatia 3,334,300 1.00 0.40 112,557,120 1.40%
ATLANTSKA PLOVIDBA HRATPLRA0008 Croatia 1,395,520 1.00 0.90 63,634,128 0.79%
BANCA TRANSILVANIA ROTLVAACNOR1 Romania 1,903,042,413 0.83 0.90 410,249,238 5.09%
BRD-GROUPE SG ROBRDBACNOR2 Romania 696,901,518 0.83 0.40 649,807,640 8.06%
CHIMIMPORT BG1100046066 Bulgaria 150,858,809 1.00 0.30 32,805,664 0.41%
DALEKOVOD HRDLKVRA0006 Croatia 2,867,265 1.00 1.00 59,352,947 0.74%
ERICSSON NIKOLA TESLA HRERNTRA0000 Croatia 1,331,650 1.00 0.60 163,070,226 2.02%
FONDUL PROPRIETATEA ROFPTAACNOR5 Romania 13,778,392,208 0.83 0.90 1,471,868,238 18.26%
GORENJE SI0031104076 Slovenia 15,906,876 1.00 0.60 63,317,256 0.79%
HRVATSKI TELEKOM HRHT00RA0005 Croatia 81,888,535 1.00 0.50 1,410,493,090 17.49%
INGRA HRINGRRA0001 Croatia 13,545,200 1.00 1.00 14,411,734 0.18%
KRKA SI0031102120 Slovenia 35,426,120 1.00 0.70 1,486,020,455 18.43%
MERCATOR SI0031100082 Slovenia 3,765,361 1.00 0.50 319,455,863 3.96%
NIS RSNISHE79420 Republic of Serbia 163,060,400 1.00 0.20 210,494,173 2.61%
NOVA KREDITNA BANKA MARIBOR SI0021104052 Slovenia 39,122,968 1.00 0.50 69,878,316 0.87%
OMV PETROM ROSNPPACNOR9 Romania 56,644,108,335 0.83 0.10 470,226,940 5.83%
PETROL SI0031102153 Slovenia 2,086,301 1.00 0.70 352,143,283 4.37%
TELEKOM SLOVENIJE SI0031104290 Slovenia 6,535,478 1.00 0.40 234,463,515 2.91%
TRANSGAZ ROTGNTACNOR8 Romania 11,773,844 0.83 0.20 106,981,572 1.33%
Index capitalization in USD 8,062,568,441 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions