| SRX USD | ISIN | AT0000A03HA4 | Last price | 137.67 -1.72% | Date, Time | 22.05.2012, 15:00 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| AERODROM NT BEOGRAD | RSANTBE11090 | Republic of Serbia | 7.64% |
| AGROBANKA | RSAGROE02462 | Republic of Serbia | 1.43% |
| AIK BANKA | RSAIKBE79302 | Republic of Serbia | 20.83% |
| BAMBI | RSBAMBE25298 | Republic of Serbia | 3.48% |
| ENERGOPROJEKT HOLDING | RSHOLDE58279 | Republic of Serbia | 7.20% |
| IMLEK | RSIMLKE73325 | Republic of Serbia | 12.26% |
| KOMERCIJALNA BANKA | RSKOBBE16946 | Republic of Serbia | 15.08% |
| NIS | RSNISHE79420 | Republic of Serbia | 24.62% |
| SOJAPROTEIN | RSSOJAE21837 | Republic of Serbia | 7.46% |
Charts powered by Interactive Data Managed Solutions