| SRX RSD | ISIN | AT0000A02WV1 | Last price | 204.86 -1.26% | Date, Time | 22.05.2012, 12:59 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| AERODROM NT BEOGRAD | RSANTBE11090 | Republic of Serbia | - |
| AGROBANKA | RSAGROE02462 | Republic of Serbia | - |
| AIK BANKA | RSAIKBE79302 | Republic of Serbia | - |
| BAMBI | RSBAMBE25298 | Republic of Serbia | - |
| ENERGOPROJEKT HOLDING | RSHOLDE58279 | Republic of Serbia | - |
| IMLEK | RSIMLKE73325 | Republic of Serbia | - |
| KOMERCIJALNA BANKA | RSKOBBE16946 | Republic of Serbia | - |
| NIS | RSNISHE79420 | Republic of Serbia | - |
| SOJAPROTEIN | RSSOJAE21837 | Republic of Serbia | - |
Charts powered by Interactive Data Managed Solutions