| SRX EUR | ISIN | AT0000A02WW9 | Last price | 143.65 -2.69% | Date, Time | 21.05.2012, 13:38 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| AERODROM NT BEOGRAD | RSANTBE11090 | Republic of Serbia | 7.66% |
| AGROBANKA | RSAGROE02462 | Republic of Serbia | 1.41% |
| AIK BANKA | RSAIKBE79302 | Republic of Serbia | 20.05% |
| BAMBI | RSBAMBE25298 | Republic of Serbia | 3.38% |
| ENERGOPROJEKT HOLDING | RSHOLDE58279 | Republic of Serbia | 7.19% |
| IMLEK | RSIMLKE73325 | Republic of Serbia | 13.44% |
| KOMERCIJALNA BANKA | RSKOBBE16946 | Republic of Serbia | 14.94% |
| NIS | RSNISHE79420 | Republic of Serbia | 24.56% |
| SOJAPROTEIN | RSSOJAE21837 | Republic of Serbia | 7.36% |
Charts powered by Interactive Data Managed Solutions