| RTX EUR | ISIN | AT0000A09HK0 | Last price | 2,156.61 1.12% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| FEDERAL GRID COMPANY | RU000A0JPNN9 | Russia | 1.93% |
| GAZPROM | RU0007661625 | Russia | 17.63% |
| LUKOIL | RU0009024277 | Russia | 18.68% |
| MOBILE TELESYSTEMS | RU0007775219 | Russia | 4.82% |
| NORILSK NICKEL | RU0007288411 | Russia | 4.29% |
| ROSNEFT | RU000A0J2Q06 | Russia | 9.23% |
| RUSHYDRO | RU000A0JPKH7 | Russia | 2.20% |
| SBERBANK | RU0009029540 | Russia | 19.55% |
| SEVERSTAL | RU0009046510 | Russia | 1.64% |
| SURGUTNEFTEGAZ | RU0008926258 | Russia | 4.04% |
| TATNEFT | RU0009033591 | Russia | 4.61% |
| URALKALY | RU0007661302 | Russia | 7.47% |
| VTB BANK | RU000A0JP5V6 | Russia | 3.92% |
Charts powered by Interactive Data Managed Solutions