22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
ROTX USD ISIN AT0000600481 Last price 7,878.64 0.69% Date, Time 21.05.2012, 13:39

Romanian Traded Index in USD - ROTX USD

The ROTX is a capitalization-weighted price index and is made up of 15 Romanian blue chip stocks traded at Bucharest Stock Exchange (BSE). Calculated in EUR, USD and RON and disseminated in real-time by Wiener Börse, the ROTX is designed as tradable index and is used as underlying for structured products.

Start date : 01.01.2002
Start value : 1,000 Punkte
Start capitalization: 74,400,727.08 USD

Current adjustment factor: 0.1707383448

Composition of the actual trading day available at 6:30 p.m.

Current composition (12 securities)

Title ISIN Country Number of shares RF FFF Capitalization USD Indexportion
AZOMURES ROAZOMACNOR1 Romania 526,032,633 1.00 0.30 90,690,069 2.68%
BANCA TRANSILVANIA ROTLVAACNOR1 Romania 1,903,042,413 1.00 0.90 483,771,514 14.27%
BIOFARM BUCURESTI ROBIOFACNOR9 Romania 1,094,861,499 1.00 1.00 53,953,436 1.59%
BRD-GROUPE SG ROBRDBACNOR2 Romania 696,901,518 0.90 0.40 688,451,071 20.31%
BVB ROBVBAACNOR0 Romania 7,674,198 1.00 1.00 57,332,667 1.69%
CONDMAG ROCOMIACNOR3 Romania 381,335,751 1.00 0.60 6,646,695 0.20%
DAFORA RODAFRACNOR5 Romania 1,002,323,294 1.00 0.40 5,184,133 0.15%
ERSTE GROUP BANK AG AT0000652011 Romania 394,568,647 0.12 0.70 610,934,030 18.03%
FONDUL PROPRIETATEA ROFPTAACNOR5 Romania 13,778,392,208 0.38 0.90 663,462,722 19.58%
OMV PETROM ROSNPPACNOR9 Romania 56,644,108,335 1.00 0.10 547,365,486 16.15%
TRANSELECTRICA ROTSELACNOR9 Romania 73,303,142 1.00 0.20 53,499,793 1.58%
TRANSGAZ ROTGNTACNOR8 Romania 11,773,844 1.00 0.20 127,914,787 3.77%
Index capitalization in USD 3,389,206,404 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions