| ROTX EUR | ISIN | AT0000600473 | Last price | 5,585.39 0.34% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| AZOMURES | ROAZOMACNOR1 | Romania | 2.68% |
| BANCA TRANSILVANIA | ROTLVAACNOR1 | Romania | 14.27% |
| BIOFARM BUCURESTI | ROBIOFACNOR9 | Romania | 1.59% |
| BRD-GROUPE SG | ROBRDBACNOR2 | Romania | 20.31% |
| BVB | ROBVBAACNOR0 | Romania | 1.69% |
| CONDMAG | ROCOMIACNOR3 | Romania | 0.20% |
| DAFORA | RODAFRACNOR5 | Romania | 0.15% |
| ERSTE GROUP BANK AG | AT0000652011 | Romania | 18.03% |
| FONDUL PROPRIETATEA | ROFPTAACNOR5 | Romania | 19.58% |
| OMV PETROM | ROSNPPACNOR9 | Romania | 16.15% |
| TRANSELECTRICA | ROTSELACNOR9 | Romania | 1.58% |
| TRANSGAZ | ROTGNTACNOR8 | Romania | 3.77% |
Charts powered by Interactive Data Managed Solutions