| CEERIUS | ISIN | AT0000A0CFV1 | Last price | 950.91 1.02% | Date, Time | 21.05.2012, 13:38 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| MAGYAR TELEKOM | HU0000073507 | Hungary | 7.33% |
| OTP BANK | HU0000061726 | Hungary | 14.39% |
| GORENJE | SI0031104076 | Slovenia | 2.10% |
| KRKA | SI0031102120 | Slovenia | 10.58% |
| LUKA KOPER PORT | SI0031101346 | Slovenia | 1.97% |
| MERCATOR | SI0031100082 | Slovenia | 4.36% |
| NOVA KREDITNA BANKA MARIBOR | SI0021104052 | Slovenia | 1.64% |
| TELEFONICA O2 CR | CZ0009093209 | Czech Republic | 13.24% |
| BANK MILLENNIUM | PLBIG0000016 | Poland | 4.34% |
| BANK PEKAO | PLPEKAO00016 | Poland | 17.63% |
| ATLANTIC GRUPA | HRATGRRA0003 | Croatia | 2.24% |
| DALEKOVOD | HRDLKVRA0006 | Croatia | 1.48% |
| ERICSSON NIKOLA TESLA | HRERNTRA0000 | Croatia | 2.85% |
| HRVATSKI TELEKOM | HRHT00RA0005 | Croatia | 13.71% |
| KONCAR-ELEKTROINDUSTRIJA | HRKOEIRA0009 | Croatia | 2.15% |
Charts powered by Interactive Data Managed Solutions