| CEERIUS | ISIN | AT0000A0CFV1 | Last price | 950.91 1.02% | Date, Time | 21.05.2012, 13:38 |
|---|
| Name | CEE Responsible Investment Universe |
|---|---|
| Short name | CEERIUS |
| ISIN | AT0000A0CFV1 |
| Symbol | RIU |
| Reuters | .CEERIUS |
| Bloomberg | CEERIUS |
| Index type | Price index |
| Index updates | Realtime |
| Price source | Belgrade SE, Bucharest SE, Budapest SE, Ljubljana SE, Prague SE, Sofia SE, Warsaw SE, Zagreb SE |
| Calculation period | 09:00 - 17:45 (CET) |
| Index profile | Download |
| Index rules | Download |
| Formula | Price Index |
| Ultimo files | 2009 2010 2011 |
| Index launch | 13.01.2009 |
|---|---|
| Start date | 02.01.2009 |
| Start value | 1,000 |
| Start capitalization | 14,278,922,070 EUR |
| Adjustment factor | 1.0963150081 |
| Divisor | 13024470.124148251 |
| Free float factor | - |
| Representation factor | - |
| Weighting limit (share) | - |
| Weighting limit (market) | - |
| Weighting limit (sector) | - |
| Committee | Quarterly |
Charts powered by Interactive Data Managed Solutions