03.09.2010 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
RDX EUR ISIN AT0000802079 Last price 1,417.65 0.54% Date, Time 02.09.2010, 17:04

Russian Depositary Index in EUR - RDX EUR

Der Russian Depositary Index (RDX) tracks in realtime the price movements of the most liquid depositary receipts on Russian shares traded on the London Stock Exchange.

Start date : 08.10.1997
Start value : 1,000 Punkte
Start capitalization: 26,265,069,854 EUR

Current adjustment factor: 0.29453637394373

Composition of the actual trading day available at 6:30 p.m.

Current composition (15 securities)

Title ISIN Country Number of shares RF FFF KV Capitalization EUR Indexportion
Evraz Group US30050A2024 Russia 145,957,121 1.00 0.50 3:1 4,565,426,785 3.61%
Gazprom US3682872078 Russia 23,673,512,900 0.66 0.50 1:4 32,277,029,983 25.53%
LUKoil US6778621044 Russia 850,563,255 1.00 0.50 1:1 18,035,017,568 14.27%
Norilsk Nickel US46626D1081 Russia 190,627,747 1.00 0.50 10:1 12,742,695,124 10.08%
Novatek US6698881090 Russia 3,036,306,000 1.00 0.25 1:10 4,420,253,707 3.50%
Novolipetsk Steel US67011E2046 Russia 5,993,227,240 1.00 0.25 1:10 3,567,063,453 2.82%
OAO Severstal US8181503025 Russia 1,007,701,355 1.00 0.25 1:1 2,507,862,937 1.98%
Rosneft US67812M2070 Russia 10,598,177,817 1.00 0.25 1:1 13,507,967,517 10.69%
RUSHYDRO ADR US4662941057 Russia 269,695,430,802 1.00 0.50 1:100 5,623,910,800 4.45%
Sistema US48122U2042 Russia 9,650,000,000 1.00 0.25 1:20 2,463,653,726 1.95%
Surgutneftegaz US8688612048 Russia 35,725,994,705 1.00 0.25 1:10 6,753,627,780 5.34%
Tatneft US6708312052 Russia 2,178,690,700 1.00 0.75 1:6 6,579,126,208 5.20%
Uralkaly US91688E2063 Russia 2,124,390,000 1.00 0.50 1:5 3,964,600,608 3.14%
VTB Bank US46630Q2021 Russia 10,460,541,337,338 1.00 0.25 1:2000 5,524,646,676 4.37%
X5 Retail Group US98387E2054 Russia 67,893,218 1.00 0.50 4:1 3,884,753,821 3.07%
Index capitalization in EUR 126,417,636,692 100.00%

RF - Representation factor

FFF - Free float factor

KV - Depositary receipts conversion factor

Charts powered by Interactive Data Managed Solutions