| RDX USD | ISIN | AT0000634076 | Last price | 1,451.39 1.44% | Date, Time | 21.05.2012, 13:39 |
|---|
| Name | Russian Depositary Index in USD |
|---|---|
| Short name | RDX USD |
| ISIN | AT0000634076 |
| Symbol | RDU |
| Reuters | .RDXUSD |
| Bloomberg | RDXUSD |
| Index type | Price index |
| Index updates | Realtime |
| Price source | London Stock Exchange |
| Calculation period | 09:15 - 17:00 (CET) |
| Index profile | Download |
| Index rules | Download |
| Formula | Price Index |
| Ultimo files | 2007 2008 2009 2010 2011 |
| Index launch | 26.03.1999 |
|---|---|
| Start date | 08.10.1997 |
| Start value | 1,000 |
| Start capitalization | 29,422,131,250 USD |
| Adjustment factor | 0.2710671006 |
| Divisor | 108541874.63298082 |
| Free float factor | 0.10 - 0.20 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 |
| Representation factor | 0.01 - 1.00 |
| Weighting limit (share) | 20% |
| Weighting limit (market) | - |
| Weighting limit (sector) | - |
| Committee | Quarterly |
Charts powered by Interactive Data Managed Solutions