04.02.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
RDX USD ISIN AT0000634076 Last price 1,818.05 1.69% Date, Time 03.02.2012, 16:53

Russian Depositary Index in USD - RDX USD

The Russian Depositary Index (RDX) tracks in realtime the price movements of the most liquid depositary receipts on Russian shares traded on the London Stock Exchange.

Start date : 08.10.1997
Start value : 1,000 Punkte
Start capitalization: 29,422,131,250.45 USD

Current adjustment factor: 0.2737211761

Composition of the actual trading day available at 6:30 p.m.

Current composition (15 securities)

Title ISIN Country Number of shares RF FFF KV Capitalization USD Indexportion
GAZPROM ADR US3682872078 Russia 23,673,512,900 0.52 0.50 1:2 38,654,111,863 19.78%
LUKOIL ADR US6778621044 Russia 850,563,255 1.00 0.60 1:1 30,645,794,078 15.68%
MAGNIT GDR US55953Q2021 Russia 88,975,073 1.00 0.60 5:1 7,273,712,218 3.72%
NORILSK NICKEL ADR US46626D1081 Russia 190,627,747 1.00 0.20 10:1 7,457,357,463 3.82%
NOVATEK GDR US6698881090 Russia 3,036,306,000 1.00 0.30 1:10 13,390,109,460 6.85%
NOVOLIPETSK STEEL GDR US67011E2046 Russia 5,993,227,240 1.00 0.20 1:10 3,172,814,501 1.62%
ROSNEFT GDR US67812M2070 Russia 10,598,177,817 1.00 0.20 1:1 16,448,371,972 8.42%
RUSHYDRO ADR US4662941057 Russia 290,302,702,379 1.00 0.40 1:100 4,621,619,022 2.36%
SBERBANK ADR US80585Y3080 Russia 21,586,948,000 1.00 0.50 1:4 34,134,361,525 17.47%
SEVERSTAL GDR US8181503025 Russia 1,007,701,355 1.00 0.20 1:1 2,940,472,554 1.50%
SURGUTNEFTEGAZ ADR US8688612048 Russia 35,725,994,705 1.00 0.20 1:10 7,066,601,753 3.62%
TATNEFT GDR US6708312052 Russia 2,178,690,700 1.00 0.60 1:6 7,751,781,511 3.97%
URALKALY GDR US91688E2063 Russia 3,094,637,905 1.00 0.50 1:5 11,731,772,298 6.00%
VTB BANK GDR US46630Q2021 Russia 10,460,541,337,338 1.00 0.30 1:2000 7,719,879,507 3.95%
X5 RETAIL GROUP GDR US98387E2054 Russia 67,893,218 1.00 0.40 4:1 2,412,653,395 1.23%
Index capitalization in USD 195,421,413,118 100.00%

RF - Representation factor

FFF - Free float factor

KV - Depositary receipts conversion factor

Charts powered by Interactive Data Managed Solutions