22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
PTX USD ISIN AT0000999677 Last price 1,377.42 2.53% Date, Time 21.05.2012, 13:39

Polish Traded Index in USD - PTX USD

The PTX is a capitalization-weighted price index and is made up of the most actively traded blue chips of Warsaw Stock Exchange. The index is calculated in EUR, USD and PLN and disseminated in real-time by Wiener Börse AG. It is designed as a tradable index to be used as an underlying for structured products and for standardized derivatives (futures & options).

Start date : 15.07.1996
Start value : 1,000 Punkte
Start capitalization: 2,262,127,464 USD

Current adjustment factor: 0.0853350523

Composition of the actual trading day available at 6:30 p.m.

Current composition (13 securities)

Title ISIN Country Number of shares RF FFF Capitalization USD Indexportion
BANK PEKAO PLPEKAO00016 Poland 262,382,129 1.00 0.40 4,231,181,804 11.57%
BRE BANK PLBRE0000012 Poland 42,081,038 1.00 0.30 1,016,034,402 2.78%
GETIN HOLDING PLGSPR000014 Poland 731,994,402 1.00 0.40 170,485,344 0.47%
GRUPA LOTOS PLLOTOS00025 Poland 129,804,251 1.00 0.50 478,035,370 1.31%
JSW PLJSW0000015 Poland 99,194,970 1.00 0.40 1,055,468,373 2.89%
KGHM PLKGHM000017 Poland 200,000,000 1.00 0.70 5,060,664,726 13.84%
PGNIG PLPGNIG00014 Poland 5,900,000,000 1.00 0.30 2,045,517,017 5.59%
PKN ORLEN PLPKN0000018 Poland 427,709,061 1.00 0.70 3,025,510,502 8.27%
PKO BP PLPKO0000016 Poland 740,000,000 1.00 0.90 6,190,816,794 16.93%
POLSKA GRUPA ENERGETYCZNA PLPGER000010 Poland 1,869,783,727 1.00 0.40 4,016,607,247 10.98%
PZU PLPZU0000011 Poland 86,344,698 1.00 0.60 4,792,745,144 13.10%
TAURON PLTAURN00011 Poland 1,589,438,762 1.00 0.60 1,212,038,957 3.31%
TELEKOM POLSKA PLTLKPL00017 Poland 1,335,649,021 1.00 0.50 3,280,548,381 8.97%
Index capitalization in USD 36,575,654,061 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions