| PTX PLN | ISIN | AT0000999636 | Last price | 1,711.27 1.72% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| BANK PEKAO | PLPEKAO00016 | Poland | 11.57% |
| BRE BANK | PLBRE0000012 | Poland | 2.78% |
| GETIN HOLDING | PLGSPR000014 | Poland | 0.47% |
| GRUPA LOTOS | PLLOTOS00025 | Poland | 1.31% |
| JSW | PLJSW0000015 | Poland | 2.89% |
| KGHM | PLKGHM000017 | Poland | 13.84% |
| PGNIG | PLPGNIG00014 | Poland | 5.59% |
| PKN ORLEN | PLPKN0000018 | Poland | 8.27% |
| PKO BP | PLPKO0000016 | Poland | 16.93% |
| POLSKA GRUPA ENERGETYCZNA | PLPGER000010 | Poland | 10.98% |
| PZU | PLPZU0000011 | Poland | 13.10% |
| TAURON | PLTAURN00011 | Poland | 3.31% |
| TELEKOM POLSKA | PLTLKPL00017 | Poland | 8.97% |
Charts powered by Interactive Data Managed Solutions