22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
PTX EUR ISIN AT0000726450 Last price 1,079.02 2.18% Date, Time 21.05.2012, 13:39

Polish Traded Index in EUR - PTX EUR

The PTX is a capitalization-weighted price index and is made up of the most actively traded blue chips of Warsaw Stock Exchange. The index is calculated in EUR, USD and PLN and disseminated in real-time by Wiener Börse AG. It is designed as a tradable index to be used as an underlying for structured products and for standardized derivatives (futures & options).

Start date : 04.01.1999
Start value : 612.13 Punkte
Start capitalization: 3,772,780,486 EUR

Current adjustment factor: 0.2325028386

Composition of the actual trading day available at 6:30 p.m.

Current composition (13 securities)

Title ISIN Country Number of shares RF FFF Capitalization EUR Indexportion
BANK PEKAO PLPEKAO00016 Poland 262,382,129 1.00 0.40 3,313,904,177 11.57%
BRE BANK PLBRE0000012 Poland 42,081,038 1.00 0.30 795,768,370 2.78%
GETIN HOLDING PLGSPR000014 Poland 731,994,402 1.00 0.40 133,525,837 0.47%
GRUPA LOTOS PLLOTOS00025 Poland 129,804,251 1.00 0.50 374,402,113 1.31%
JSW PLJSW0000015 Poland 99,194,970 1.00 0.40 826,653,453 2.89%
KGHM PLKGHM000017 Poland 200,000,000 1.00 0.70 3,963,563,550 13.84%
PGNIG PLPGNIG00014 Poland 5,900,000,000 1.00 0.30 1,602,069,516 5.59%
PKN ORLEN PLPKN0000018 Poland 427,709,061 1.00 0.70 2,369,610,277 8.27%
PKO BP PLPKO0000016 Poland 740,000,000 1.00 0.90 4,848,710,025 16.93%
POLSKA GRUPA ENERGETYCZNA PLPGER000010 Poland 1,869,783,727 1.00 0.40 3,145,847,223 10.98%
PZU PLPZU0000011 Poland 86,344,698 1.00 0.60 3,753,726,237 13.10%
TAURON PLTAURN00011 Poland 1,589,438,762 1.00 0.60 949,281,111 3.31%
TELEKOM POLSKA PLTLKPL00017 Poland 1,335,649,021 1.00 0.50 2,569,358,511 8.97%
Index capitalization in EUR 28,646,420,401 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions