| CECE OIL EUR | ISIN | AT0000A02WP3 | Last price | 1,074.45 1.17% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| GRUPA LOTOS | PLLOTOS00025 | Poland | 3.53% |
| PETROLINVEST | PLPTRLI00018 | Poland | 0.25% |
| PGNIG | PLPGNIG00014 | Poland | 15.12% |
| PKN ORLEN | PLPKN0000018 | Poland | 22.36% |
| OMV PETROM | ROSNPPACNOR9 | Romania | 11.56% |
| TRANSGAZ | ROTGNTACNOR8 | Romania | 2.70% |
| MOL | HU0000068952 | Hungary | 22.75% |
| UNIPETROL | CZ0009091500 | Czech Republic | 9.93% |
| PETROL | SI0031102153 | Slovenia | 7.29% |
| NIS | RSNISHE79420 | Republic of Serbia | 4.51% |
Charts powered by Interactive Data Managed Solutions