| NTX EUR | ISIN | AT0000496476 | Last price | 920.06 1.69% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| ANDRITZ AG | AT0000730007 | Austria | 4.49% |
| ERSTE GROUP BANK AG | AT0000652011 | Austria | 5.59% |
| IMMOFINANZ AG | AT0000809058 | Austria | 3.41% |
| LENZING AG | AT0000644505 | Austria | 1.34% |
| OMV AG | AT0000743059 | Austria | 5.20% |
| RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | Austria | 1.84% |
| TELEKOM AUSTRIA AG | AT0000720008 | Austria | 2.87% |
| VERBUND AG KAT. A | AT0000746409 | Austria | 1.80% |
| VIENNA INSURANCE GROUP AG | AT0000908504 | Austria | 2.48% |
| VOESTALPINE AG | AT0000937503 | Austria | 3.50% |
| WIENERBERGER AG | AT0000831706 | Austria | 1.22% |
| KRKA | SI0031102120 | Slovenia | 1.59% |
| MAGYAR TELEKOM | HU0000073507 | Hungary | 1.02% |
| MOL | HU0000068952 | Hungary | 3.93% |
| OTP BANK | HU0000061726 | Hungary | 3.25% |
| RICHTER GEDEON | HU0000067624 | Hungary | 1.92% |
| HRVATSKI TELEKOM | HRHT00RA0005 | Croatia | 1.52% |
| BANK PEKAO | PLPEKAO00016 | Poland | 4.63% |
| KGHM | PLKGHM000017 | Poland | 5.53% |
| PGNIG | PLPGNIG00014 | Poland | 2.24% |
| PKN ORLEN | PLPKN0000018 | Poland | 3.31% |
| PKO BP | PLPKO0000016 | Poland | 6.77% |
| POLSKA GRUPA ENERGETYCZNA | PLPGER000010 | Poland | 4.39% |
| PZU | PLPZU0000011 | Poland | 5.24% |
| TAURON | PLTAURN00011 | Poland | 1.32% |
| TELEKOM POLSKA | PLTLKPL00017 | Poland | 3.59% |
| FONDUL PROPRIETATEA | ROFPTAACNOR5 | Romania | 1.91% |
| CEZ | CZ0005112300 | Czech Republic | 8.67% |
| KOMERCNI BANKA | CZ0008019106 | Czech Republic | 2.76% |
| TELEFONICA O2 CR | CZ0009093209 | Czech Republic | 2.68% |
Charts powered by Interactive Data Managed Solutions