22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
NTX EUR ISIN AT0000496476 Last price 920.06 1.69% Date, Time 21.05.2012, 13:39

New Europe Blue Chip Index in EUR - NTX EUR

The NTX is a capitalization-weighted price index calculated in EUR. It consists of the 30 top blue chips according to the criteria capitalized free float domiciled in Austria, Bulgaria, Croatia, the Czech Republic, Hungary, Poland, Romania, Slovakia and Slovenia.

Start date : 03.01.2005
Start value : 1,000 Punkte
Start capitalization: 63,254,273,257 EUR

Current adjustment factor: 0.8129467272

Composition of the actual trading day available at 6:30 p.m.

Current composition (30 securities)

Title ISIN Country Number of shares RF FFF Capitalization EUR Indexportion
ANDRITZ AG AT0000730007 Austria 104,000,000 1.00 0.80 3,212,768,000 4.49%
BANK PEKAO PLPEKAO00016 Poland 262,382,129 1.00 0.40 3,312,485,586 4.63%
CEZ CZ0005112300 Czech Republic 537,989,759 1.00 0.40 6,207,820,798 8.67%
ERSTE GROUP BANK AG AT0000652011 Austria 394,568,647 1.00 0.70 4,004,871,767 5.59%
FONDUL PROPRIETATEA ROFPTAACNOR5 Romania 13,778,392,208 1.00 0.90 1,367,605,439 1.91%
HRVATSKI TELEKOM HRHT00RA0005 Croatia 81,888,535 1.00 0.50 1,091,738,880 1.52%
IMMOFINANZ AG AT0000809058 Austria 1,094,623,580 1.00 0.90 2,443,199,831 3.41%
KGHM PLKGHM000017 Poland 200,000,000 1.00 0.70 3,961,866,858 5.53%
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 1,976,083,377 2.76%
KRKA SI0031102120 Slovenia 35,426,120 1.00 0.70 1,141,465,013 1.59%
LENZING AG AT0000644505 Austria 26,550,000 1.00 0.50 960,711,750 1.34%
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 1.00 0.50 733,025,911 1.02%
MOL HU0000068952 Hungary 104,518,484 1.00 0.50 2,815,633,059 3.93%
OMV AG AT0000743059 Austria 327,272,727 1.00 0.50 3,722,727,270 5.20%
OTP BANK HU0000061726 Hungary 280,000,000 1.00 0.70 2,326,134,965 3.25%
PGNIG PLPGNIG00014 Poland 5,900,000,000 1.00 0.30 1,601,383,715 2.24%
PKN ORLEN PLPKN0000018 Poland 427,709,061 1.00 0.70 2,368,595,913 3.31%
PKO BP PLPKO0000016 Poland 740,000,000 1.00 0.90 4,846,634,426 6.77%
POLSKA GRUPA ENERGETYCZNA PLPGER000010 Poland 1,869,783,727 1.00 0.40 3,144,500,573 4.39%
PZU PLPZU0000011 Poland 86,344,698 1.00 0.60 3,752,119,371 5.24%
RAIFFEISEN BANK INTERNATIONAL AG AT0000606306 Austria 195,505,124 1.00 0.30 1,314,967,464 1.84%
RICHTER GEDEON HU0000067624 Hungary 18,637,486 1.00 0.60 1,376,155,847 1.92%
TAURON PLTAURN00011 Poland 1,589,438,762 1.00 0.60 948,874,750 1.32%
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 1.00 0.40 1,919,203,715 2.68%
TELEKOM AUSTRIA AG AT0000720008 Austria 443,000,000 1.00 0.60 2,055,431,400 2.87%
TELEKOM POLSKA PLTLKPL00017 Poland 1,335,649,021 1.00 0.50 2,568,258,640 3.59%
VERBUND AG KAT. A AT0000746409 Austria 170,233,686 1.00 0.40 1,286,966,666 1.80%
VIENNA INSURANCE GROUP AG AT0000908504 Austria 128,000,000 1.00 0.50 1,776,000,000 2.48%
VOESTALPINE AG AT0000937503 Austria 169,049,163 1.00 0.70 2,507,506,235 3.50%
WIENERBERGER AG AT0000831706 Austria 117,526,764 1.00 1.00 873,223,857 1.22%
Index capitalization in EUR 71,617,961,074 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions