| CECE MID USD | ISIN | AT0000A07Q71 | Last price | 1,061.58 0.95% | Date, Time | 21.05.2012, 13:38 |
|---|
| Change (abs.)* | 10.04 |
|---|---|
| Change (%)* | 0.95% |
| Open | 1,043.89 |
| High | 1,062.05 |
| Low | 1,051.07 |
| Historic close*** | 1,058.33 |
| Year high** | 1,260.49 |
|---|---|
| Year low** | 1,044.00 |
| Index capitalization | 2,348,994,761 |
| Currency | USD |
* Pricedifference previous day
** this year
*** from previous day
Charts powered by Interactive Data Managed Solutions