| CECE MID USD | ISIN | AT0000A07Q71 | Last price | 1,061.58 0.95% | Date, Time | 21.05.2012, 13:38 |
|---|
| Name | CECE Mid Cap Index in USD |
|---|---|
| Short name | CECE MID USD |
| ISIN | AT0000A07Q71 |
| Symbol | MCX |
| Reuters | .CECEMUSD |
| Bloomberg | CECEMUSD |
| Index type | Price index |
| Index updates | Realtime |
| Price source | Sofia SE, Zagreb SE, Prague SE, Budapest SE, Warsaw SE, Bucharest SE, Ljubljana SE, Belgrade SE |
| Calculation period | 09:00 - 17:45 (CET) |
| Index profile | Download |
| Index rules | Download |
| Formula | Price Index |
| Ultimo files | 2007 2008 2009 2010 2011 |
| Index launch | 11.12.2007 |
|---|---|
| Start date | 03.01.2005 |
| Start value | 1,000 |
| Start capitalization | 2,372,330,253 USD |
| Adjustment factor | 1.068840651 |
| Divisor | 2219535.9533981546 |
| Free float factor | 0.10 - 0.20 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 |
| Representation factor | 0.01 - 1.00 |
| Weighting limit (share) | 10% |
| Weighting limit (market) | 40% |
| Weighting limit (sector) | - |
| Committee | Quarterly |
Charts powered by Interactive Data Managed Solutions