| CECE MID USD | ISIN | AT0000A07Q71 | Last price | 1,201.33 0.19% | Date, Time | 03.02.2012, 17:40 |
|---|
| Change (abs.)* | 2.23 |
|---|---|
| Change (%)* | 0.19% |
| Open | 1,208.57 |
| High | 1,212.56 |
| Low | 1,190.50 |
| Historic close*** | 1,199.10 |
| Year high** | 1,208.60 |
|---|---|
| Year low** | 1,060.23 |
| Index capitalization | 2,864,201,503 |
| Currency | USD |
* Pricedifference previous day
** this year
*** from previous day
Charts powered by Interactive Data Managed Solutions