22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CECE MID EUR ISIN AT0000A07Q63 Last price 1,128.97 0.62% Date, Time 21.05.2012, 13:38

CECE Mid Cap Index in EUR - CECE MID EUR

The CECE Mid Cap Index (CECE MID) is a capitalization-weighted price index and is made up of the most liquid stocks of companies of the region Eastern-, South- and Central Europe, which belong to the index universe of the CECExt but are no indexmembers yet.

Start date : 03.01.2005
Start value : 1,000 Punkte
Start capitalization: 1,748,012,750.64 EUR

Current adjustment factor: 1.0690917055

Composition of the actual trading day available at 6:30 p.m.

Current composition (21 securities)

Title ISIN Country Number of shares RF FFF Capitalization EUR Indexportion
ATLANTIC GRUPA HRATGRRA0003 Croatia 3,334,300 1.00 0.40 88,180,491 4.79%
BANK HANDLOWY PLBH00000012 Poland 130,659,600 0.29 0.30 190,515,571 10.36%
BANK MILLENNIUM PLBIG0000016 Poland 1,213,007,461 0.39 0.30 121,557,677 6.61%
BIOFARM BUCURESTI ROBIOFACNOR9 Romania 1,094,861,499 1.00 1.00 42,256,948 2.30%
FORTUNA NL0009604859 Czech Republic 52,000,000 1.00 0.30 59,005,037 3.21%
GPW PLGPW0000017 Poland 26,884,530 0.39 1.00 88,591,336 4.82%
ING BANK SLASKI PLBSK0000017 Poland 130,100,000 0.25 0.30 177,312,580 9.64%
KOMERCIJALNA BANKA RSKOBBE16946 Republic of Serbia 8,709,310 1.00 0.40 52,928,371 2.88%
KONCAR-ELEKTROINDUSTRIJA HRKOEIRA0009 Croatia 2,572,119 1.00 0.40 69,363,416 3.77%
LUKA KOPER PORT SI0031101346 Slovenia 14,000,000 1.00 0.40 56,000,000 3.04%
MERCATOR SI0031100082 Slovenia 3,765,361 0.89 0.50 207,018,606 11.25%
NETIA PLNETIA00014 Poland 391,596,087 0.39 0.60 116,667,052 6.34%
PANNERGY HU0000089867 Hungary 21,054,655 1.00 0.60 25,392,762 1.38%
PBG PLPBG0000029 Poland 10,555,000 0.39 0.50 9,300,451 0.51%
PODRAVKA HRPODRRA0004 Croatia 5,420,003 1.00 0.80 127,840,752 6.95%
SOJAPROTEIN RSSOJAE21837 Republic of Serbia 14,895,524 1.00 0.40 26,087,417 1.42%
SOPHARMA BG11SOSOBT18 Bulgaria 132,000,000 1.00 0.30 46,710,911 2.54%
TRANSELECTRICA ROTSELACNOR9 Romania 73,303,142 1.00 0.20 41,901,650 2.28%
TRIGLAV SI0021111651 Slovenia 22,735,148 1.00 0.40 112,675,393 6.12%
ULJANIK PLOVIDBA HRULPLRA0002 Croatia 580,000 1.00 0.90 20,774,540 1.13%
ZAGREBACKA BANKA HRZABARA0009 Croatia 320,241,955 1.00 0.10 159,672,151 8.68%
Index capitalization in EUR 1,839,753,112 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions