| IATX | ISIN | AT0000803226 | Last price | 138.19 0.62% | Date, Time | 21.05.2012, 13:38 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| CA IMMOBILIEN ANLAGEN AG | AT0000641352 | Austria | 28.50% |
| CONWERT IMMOBILIEN INVEST SE | AT0000697750 | Austria | 27.40% |
| IMMOFINANZ AG | AT0000809058 | Austria | 33.37% |
| S IMMO AG | AT0000652250 | Austria | 9.38% |
| WARIMPEX FINANZ- UND BET. AG | AT0000827209 | Austria | 1.34% |
Charts powered by Interactive Data Managed Solutions