| HTX HUF | ISIN | AT0000999628 | Last price | 5,014.55 0.83% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| EGIS | HU0000053947 | Hungary | 3.72% |
| MAGYAR TELEKOM | HU0000073507 | Hungary | 18.57% |
| MOL | HU0000068952 | Hungary | 23.54% |
| OTP BANK | HU0000061726 | Hungary | 25.93% |
| RICHTER GEDEON | HU0000067624 | Hungary | 28.24% |
Charts powered by Interactive Data Managed Solutions