| CECE HCA EUR | ISIN | AT0000A02WQ1 | Last price | 1,196.47 2.36% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| EGIS | HU0000053947 | Hungary | 15.58% |
| RICHTER GEDEON | HU0000067624 | Hungary | 28.15% |
| BIOTON | PLBIOTN00029 | Poland | 14.20% |
| KRKA | SI0031102120 | Slovenia | 25.51% |
| BIOFARM BUCURESTI | ROBIOFACNOR9 | Romania | 7.87% |
| SOPHARMA | BG11SOSOBT18 | Bulgaria | 8.70% |
Charts powered by Interactive Data Managed Solutions