| CEETX USD | ISIN | AT0000A0EYJ3 | Last price | 980.02 1.44% | Date, Time | 21.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| ANDRITZ AG | AT0000730007 | Austria | 7.26% |
| CONWERT IMMOBILIEN INVEST SE | AT0000697750 | Austria | 1.31% |
| ERSTE GROUP BANK AG | AT0000652011 | Austria | 9.05% |
| IMMOFINANZ AG | AT0000809058 | Austria | 5.52% |
| LENZING AG | AT0000644505 | Austria | 2.17% |
| OESTERR. POST AG | AT0000APOST4 | Austria | 2.06% |
| OMV AG | AT0000743059 | Austria | 8.41% |
| RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | Austria | 2.97% |
| SCHOELLER-BLECKMANN AG | AT0000946652 | Austria | 1.58% |
| STRABAG SE | AT000000STR1 | Austria | 0.93% |
| TELEKOM AUSTRIA AG | AT0000720008 | Austria | 4.64% |
| VERBUND AG KAT. A | AT0000746409 | Austria | 2.91% |
| VIENNA INSURANCE GROUP AG | AT0000908504 | Austria | 4.01% |
| VOESTALPINE AG | AT0000937503 | Austria | 5.66% |
| WIENERBERGER AG | AT0000831706 | Austria | 1.97% |
| KRKA | SI0031102120 | Slovenia | 2.58% |
| MAGYAR TELEKOM | HU0000073507 | Hungary | 1.65% |
| MOL | HU0000068952 | Hungary | 6.35% |
| OTP BANK | HU0000061726 | Hungary | 5.25% |
| RICHTER GEDEON | HU0000067624 | Hungary | 3.10% |
| CEZ | CZ0005112300 | Czech Republic | 9.98% |
| KOMERCNI BANKA | CZ0008019106 | Czech Republic | 4.47% |
| NEW WORLD RESOURCES | GB00B42CTW68 | Czech Republic | 0.98% |
| TELEFONICA O2 CR | CZ0009093209 | Czech Republic | 4.34% |
| UNIPETROL | CZ0009091500 | Czech Republic | 0.83% |
Charts powered by Interactive Data Managed Solutions