22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CEETX EUR ISIN AT0000A0EYH7 Last price 1,067.28 1.10% Date, Time 21.05.2012, 13:39

CEESEG Traded Index in EUR - CEETX EUR

The CEESEG Traded Index (CEETX) is a capitalization-weighted price index which is made up of the 25 most actively traded and highest capitalized stocks of the members of the CEE Stock Exchange Group. The index is calculated and disseminated on a real-time basis in EUR and USD. CEETX is designed as a tradable index. Due to the excellent liquidity of the constituents, the index can be used as underlying for structured products and for standardized derivatives (futures & options).

Start date : 02.01.2009
Start value : 1,000 Punkte
Start capitalization: 40,829,599,278.21 EUR

Current adjustment factor: 0.9850737781

Composition of the actual trading day available at 6:30 p.m.

Current composition (25 securities)

Title ISIN Country Number of shares RF FFF Capitalization EUR Indexportion
ANDRITZ AG AT0000730007 Austria 104,000,000 1.00 0.80 3,212,768,000 7.26%
CEZ CZ0005112300 Czech Republic 537,989,759 0.71 0.40 4,416,414,726 9.98%
CONWERT IMMOBILIEN INVEST SE AT0000697750 Austria 85,359,273 1.00 0.80 581,808,805 1.31%
ERSTE GROUP BANK AG AT0000652011 Austria 394,568,647 1.00 0.70 4,004,871,767 9.05%
IMMOFINANZ AG AT0000809058 Austria 1,094,623,580 1.00 0.90 2,443,199,831 5.52%
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 1,980,056,551 4.47%
KRKA SI0031102120 Slovenia 35,426,120 1.00 0.70 1,141,465,013 2.58%
LENZING AG AT0000644505 Austria 26,550,000 1.00 0.50 960,711,750 2.17%
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 1.00 0.50 732,014,007 1.65%
MOL HU0000068952 Hungary 104,518,484 1.00 0.50 2,811,746,224 6.35%
NEW WORLD RESOURCES GB00B42CTW68 Czech Republic 264,380,983 1.00 0.40 435,784,154 0.98%
OESTERR. POST AG AT0000APOST4 Austria 67,552,638 1.00 0.50 911,960,613 2.06%
OMV AG AT0000743059 Austria 327,272,727 1.00 0.50 3,722,727,270 8.41%
OTP BANK HU0000061726 Hungary 280,000,000 1.00 0.70 2,322,923,857 5.25%
RAIFFEISEN BANK INTERNATIONAL AG AT0000606306 Austria 195,505,124 1.00 0.30 1,314,967,464 2.97%
RICHTER GEDEON HU0000067624 Hungary 18,637,486 1.00 0.60 1,374,256,135 3.10%
SCHOELLER-BLECKMANN AG AT0000946652 Austria 16,000,000 1.00 0.70 701,008,000 1.58%
STRABAG SE AT000000STR1 Austria 113,999,997 1.00 0.20 413,705,989 0.93%
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 1.00 0.40 1,923,062,525 4.34%
TELEKOM AUSTRIA AG AT0000720008 Austria 443,000,000 1.00 0.60 2,055,431,400 4.64%
UNIPETROL CZ0009091500 Czech Republic 181,334,764 1.00 0.30 368,207,074 0.83%
VERBUND AG KAT. A AT0000746409 Austria 170,233,686 1.00 0.40 1,286,966,666 2.91%
VIENNA INSURANCE GROUP AG AT0000908504 Austria 128,000,000 1.00 0.50 1,776,000,000 4.01%
VOESTALPINE AG AT0000937503 Austria 169,049,163 1.00 0.70 2,507,506,235 5.66%
WIENERBERGER AG AT0000831706 Austria 117,526,764 1.00 1.00 873,223,857 1.97%
Index capitalization in EUR 44,272,787,910 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions