22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CEETX FND USD ISIN AT0000A0J8A8 Last price 920.63 0.98% Date, Time 21.05.2012, 13:39

CEETX Fundamental in USD - CEETX FND USD

The CEETX Fundamental is weighted according to certain fundamental ratios and made up of the companies in the CEETX Index. The weighting of the companies in the CEETX Fundamental is based on a factor computed by the Vienna Stock Exchange taking into account three fundamental ratios: Return on Assets, Gross Dividend Yield and Price-to-Book Ratio. The index is calculated and disseminated on a real-time basis in EUR. It is designed as a tradable index and can be used as underlying for structured products and standardized derivatives (futures & options).

Start date : 02.01.2009
Start value : 1,000 Punkte
Start capitalization: 143,501,426,696.4 USD

Current adjustment factor: 1.6647963792

Composition of the actual trading day available at 6:30 p.m.

Current composition (25 securities)

Title ISIN Country Number of shares FUF FFF Capitalization USD Indexportion
ANDRITZ AG AT0000730007 Austria 104,000,000 0.6957 0.80 2,853,804,660 3.59%
CEZ CZ0005112300 Czech Republic 537,989,759 0.3704 0.40 2,941,746,364 3.71%
CONWERT IMMOBILIEN INVEST SE AT0000697750 Austria 85,359,273 4.0401 0.80 3,001,202,352 3.78%
ERSTE GROUP BANK AG AT0000652011 Austria 394,568,647 0.6241 0.70 3,191,285,592 4.02%
IMMOFINANZ AG AT0000809058 Austria 1,094,623,580 0.8156 0.90 2,544,245,885 3.20%
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 0.9464 0.40 2,392,627,402 3.01%
KRKA SI0031102120 Slovenia 35,426,120 2.5096 0.70 3,657,547,576 4.61%
LENZING AG AT0000644505 Austria 26,550,000 2.0506 0.50 2,515,341,345 3.17%
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 5.1548 0.50 4,817,857,918 6.07%
MOL HU0000068952 Hungary 104,518,484 0.9123 0.50 3,275,190,551 4.13%
NEW WORLD RESOURCES GB00B42CTW68 Czech Republic 264,380,983 3.2507 0.40 1,808,718,881 2.28%
OESTERR. POST AG AT0000APOST4 Austria 67,552,638 3.7114 0.50 4,321,521,910 5.44%
OMV AG AT0000743059 Austria 327,272,727 0.626 0.50 2,975,489,539 3.75%
OTP BANK HU0000061726 Hungary 280,000,000 0.7817 0.70 2,318,450,688 2.92%
RAIFFEISEN BANK INTERNATIONAL AG AT0000606306 Austria 195,505,124 1.506 0.30 2,528,499,390 3.18%
RICHTER GEDEON HU0000067624 Hungary 18,637,486 1.9256 0.60 3,378,753,734 4.26%
SCHOELLER-BLECKMANN AG AT0000946652 Austria 16,000,000 2.207 0.70 1,975,368,761 2.49%
STRABAG SE AT000000STR1 Austria 113,999,997 5.157 0.20 2,724,029,544 3.43%
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 2.4203 0.40 5,942,721,149 7.48%
TELEKOM AUSTRIA AG AT0000720008 Austria 443,000,000 1.2087 0.60 3,172,081,835 4.00%
UNIPETROL CZ0009091500 Czech Republic 181,334,764 7.987 0.30 3,754,901,584 4.73%
VERBUND AG KAT. A AT0000746409 Austria 170,233,686 1.6097 0.40 2,645,057,494 3.33%
VIENNA INSURANCE GROUP AG AT0000908504 Austria 128,000,000 0.7039 0.50 1,596,161,388 2.01%
VOESTALPINE AG AT0000937503 Austria 169,049,163 1.2792 0.70 4,095,466,202 5.16%
WIENERBERGER AG AT0000831706 Austria 117,526,764 4.4557 1.00 4,967,803,493 6.26%
Index capitalization in USD 79,395,875,236 100.00%

FUF - Fundamental factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions