| CEESEG USD | ISIN | AT0000A0EYL9 | Last price | 961.05 1.38% | Date, Time | 21.05.2012, 13:39 |
|---|
| Name | CEESEG Composite Index in USD |
|---|---|
| Short name | CEESEG USD |
| ISIN | AT0000A0EYL9 |
| Symbol | GCX |
| Reuters | .CEESEGU |
| Bloomberg | CEESEGU |
| Index type | Price index |
| Index updates | Realtime |
| Price source | Budapest SE, Prague SE, Ljubljana SE, Vienna SE |
| Calculation period | 09:00 - 17:50 (CET) |
| Index profile | Download |
| Index rules | Download |
| Formula | Price Index |
| Ultimo files | 2009 2010 2011 |
| Index launch | 17.09.2009 |
|---|---|
| Start date | 02.01.2009 |
| Start value | 1,000 |
| Start capitalization | 64,822,695,589 EUR |
| Adjustment factor | 0.9935088999 |
| Divisor | 65246215.30338601 |
| Free float factor | 0.10 - 0.20 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 |
| Representation factor | 0.01 - 1.00 |
| Weighting limit (share) | 10% |
| Weighting limit (market) | - |
| Weighting limit (sector) | - |
| Committee | Quarterly |
Charts powered by Interactive Data Managed Solutions