22.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CEESEG USD ISIN AT0000A0EYL9 Last price 961.05 1.38% Date, Time 21.05.2012, 13:39

CEESEG Composite Index in USD - CEESEG USD

The CEESEG Composite Index (CEESEG) is a capitalization-weighted price index which is composed of the constituents of the leading share indices of the members of the CEE Stock Exchange Group. Thus the index comprises the stocks included in the ATX, BUX, PX and SBITOP. The index is calculated and disseminated on a real-time basis in EUR and USD. The CEESEG Composite index should serve as a transparent benchmark for investors and represent the development of the capital markets of the whole group.

Start date : 02.01.2009
Start value : 1,000 Punkte
Start capitalization: 64,822,695,588.71 EUR

Current adjustment factor: 0.9935088999

Composition of the actual trading day available at 6:30 p.m.

Current composition (50 securities)

Title ISIN Country Number of shares RF FFF Capitalization USD Indexportion
AAA AUTO NL0006033375 Czech Republic 67,757,875 1.00 0.30 19,695,525 0.03%
ANDRITZ AG AT0000730007 Austria 104,000,000 1.00 0.80 4,102,062,182 6.53%
APPENINN HU0000102132 Hungary 30,116,450 1.00 0.40 22,113,152 0.04%
CA IMMOBILIEN ANLAGEN AG AT0000641352 Austria 87,856,056 1.00 0.90 772,423,163 1.23%
CENTRAL EUROP. MEDIA ENT. BMG200452024 Czech Republic 56,846,176 1.00 0.70 261,048,337 0.42%
CEZ CZ0005112300 Czech Republic 537,989,759 0.79 0.40 6,274,243,055 9.99%
CIG PANNONIA HU0000097738 Hungary 63,283,203 1.00 0.90 75,901,730 0.12%
CONWERT IMMOBILIEN INVEST SE AT0000697750 Austria 85,359,273 1.00 0.80 742,853,482 1.18%
EGIS HU0000053947 Hungary 7,785,715 1.00 0.40 187,432,779 0.30%
ERSTE GROUP BANK AG AT0000652011 Austria 394,568,647 1.00 0.70 5,113,420,272 8.15%
EST MEDIA HU0000113261 Hungary 6,851,000 1.00 1.00 1,443,142 0.00%
E-STAR HU0000089198 Hungary 2,640,000 1.00 0.50 12,489,728 0.02%
EVN AG AT0000741053 Austria 179,878,402 1.00 0.20 421,166,542 0.67%
FHB MORTGAGE BANK HU0000078175 Hungary 66,000,000 1.00 0.40 57,199,664 0.09%
FORTUNA NL0009604859 Czech Republic 52,000,000 1.00 0.30 75,337,609 0.12%
GORENJE SI0031104076 Slovenia 15,906,876 1.00 0.60 62,148,292 0.10%
IMMOFINANZ AG AT0000809058 Austria 1,094,623,580 1.00 0.90 3,119,477,544 4.97%
KIT DIGITAL US4824702009 Czech Republic 45,064,539 1.00 0.70 116,261,148 0.19%
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 2,528,135,463 4.03%
KRKA SI0031102120 Slovenia 35,426,120 1.00 0.70 1,457,422,528 2.32%
LENZING AG AT0000644505 Austria 26,550,000 1.00 0.50 1,226,636,762 1.95%
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 1.00 0.50 934,635,275 1.49%
MAYR-MELNHOF KARTON AG AT0000938204 Austria 20,000,000 1.00 0.50 915,720,960 1.46%
MERCATOR SI0031100082 Slovenia 3,765,361 1.00 0.50 296,990,288 0.47%
MOL HU0000068952 Hungary 104,518,484 1.00 0.50 3,590,036,776 5.72%
NEW WORLD RESOURCES GB00B42CTW68 Czech Republic 264,380,983 1.00 0.40 556,409,044 0.89%
NOVA KREDITNA BANKA MARIBOR SI0021104052 Slovenia 39,122,968 1.00 0.50 69,933,088 0.11%
OESTERR. POST AG AT0000APOST4 Austria 67,552,638 1.00 0.50 1,164,391,311 1.85%
OMV AG AT0000743059 Austria 327,272,727 1.00 0.50 4,753,178,178 7.57%
ORCO PROPERTY GROUP LU0122624777 Czech Republic 17,053,866 1.00 0.80 42,999,970 0.07%
OTP BANK HU0000061726 Hungary 280,000,000 1.00 0.70 2,965,908,517 4.72%
PANNERGY HU0000089867 Hungary 21,054,655 1.00 0.60 32,421,472 0.05%
PEGAS NONWOVENS LU0275164910 Czech Republic 9,229,400 1.00 1.00 199,869,577 0.32%
PETROL SI0031102153 Slovenia 2,086,301 1.00 0.70 344,960,691 0.55%
PHILIP MORRIS CS0008418869 Czech Republic 1,913,698 1.00 0.30 337,085,653 0.54%
RAIFFEISEN BANK INTERNATIONAL AG AT0000606306 Austria 195,505,124 1.00 0.30 1,678,950,458 2.67%
RHI AG AT0000676903 Austria 39,819,039 1.00 0.60 525,746,254 0.84%
RICHTER GEDEON HU0000067624 Hungary 18,637,486 1.00 0.60 1,754,649,841 2.80%
SCHOELLER-BLECKMANN AG AT0000946652 Austria 16,000,000 1.00 0.70 895,047,014 1.43%
STRABAG SE AT000000STR1 Austria 113,999,997 1.00 0.20 528,219,807 0.84%
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 1.00 0.40 2,455,365,512 3.91%
TELEKOM AUSTRIA AG AT0000720008 Austria 443,000,000 1.00 0.60 2,624,374,812 4.18%
TELEKOM SLOVENIJE SI0031104290 Slovenia 6,535,478 1.00 0.40 236,816,862 0.38%
TRIGLAV SI0021111651 Slovenia 22,735,148 1.00 0.40 143,863,942 0.23%
UNIPETROL CZ0009091500 Czech Republic 181,334,764 1.00 0.30 470,126,654 0.75%
VERBUND AG KAT. A AT0000746409 Austria 170,233,686 1.00 0.40 1,643,199,039 2.62%
VIENNA INSURANCE GROUP AG AT0000908504 Austria 128,000,000 1.00 0.50 2,267,596,800 3.61%
VOESTALPINE AG AT0000937503 Austria 169,049,163 1.00 0.70 3,201,583,961 5.10%
WIENERBERGER AG AT0000831706 Austria 117,526,764 1.00 1.00 1,114,932,220 1.78%
ZUMTOBEL AG AT0000837307 Austria 43,500,000 1.00 0.70 383,264,844 0.61%
Index capitalization in USD 62,777,190,920 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions