| GAX USD | ISIN | AT0000A0PQR8 | Last price | 399.39 -1.62% | Date, Time | 24.05.2013, 17:56 |
|---|
| Name | Global Alpha Index in USD |
|---|---|
| Short name | GAX USD |
| ISIN | AT0000A0PQR8 |
| Symbol | GAX |
| Reuters | .GAXUSD |
| Bloomberg | GAIXUSD |
| Index type | - |
| Index updates | End of day |
| Price source | - |
| Calculation period | - |
| Index profile | - |
| Index rules | - |
| Formula | - |
| Ultimo files | - |
| Index launch | 13.04.2007 |
|---|---|
| Start date | - |
| Start value | - |
| Start capitalization | - |
| Adjustment factor | - |
| Divisor | - |
| Free float factor | - |
| Representation factor | - |
| Weighting limit (share) | - |
| Weighting limit (market) | - |
| Weighting limit (sector) | - |
| Committee | - |
Charts powered by Interactive Data Managed Solutions