| CECE EUR | ISIN | AT0000726476 | Last price | 1,484.39 1.07% | Date, Time | 18.05.2012, 13:39 |
|---|
| Company | ISIN | Country | Indexportion | Index |
|---|---|---|---|---|
| BANK PEKAO | PLPEKAO00016 | Poland | 11.68% | PTE |
| BRE BANK | PLBRE0000012 | Poland | 2.83% | PTE |
| GETIN HOLDING | PLGSPR000014 | Poland | 0.48% | PTE |
| GRUPA LOTOS | PLLOTOS00025 | Poland | 1.30% | PTE |
| JSW | PLJSW0000015 | Poland | 2.95% | PTE |
| KGHM | PLKGHM000017 | Poland | 13.84% | PTE |
| PGNIG | PLPGNIG00014 | Poland | 5.70% | PTE |
| PKN ORLEN | PLPKN0000018 | Poland | 8.15% | PTE |
| PKO BP | PLPKO0000016 | Poland | 16.83% | PTE |
| POLSKA GRUPA ENERGETYCZNA | PLPGER000010 | Poland | 11.10% | PTE |
| PZU | PLPZU0000011 | Poland | 12.91% | PTE |
| TAURON | PLTAURN00011 | Poland | 3.27% | PTE |
| TELEKOM POLSKA | PLTLKPL00017 | Poland | 8.97% | PTE |
| CENTRAL EUROP. MEDIA ENT. | BMG200452024 | Czech Republic | 2.13% | CTE |
| CEZ | CZ0005112300 | Czech Republic | 25.14% | CTE |
| ERSTE GROUP BANK AG | AT0000652011 | Czech Republic | 23.22% | CTE |
| KOMERCNI BANKA | CZ0008019106 | Czech Republic | 19.77% | CTE |
| NEW WORLD RESOURCES | GB00B42CTW68 | Czech Republic | 4.51% | CTE |
| PHILIP MORRIS | CS0008418869 | Czech Republic | 2.60% | CTE |
| TELEFONICA O2 CR | CZ0009093209 | Czech Republic | 18.99% | CTE |
| UNIPETROL | CZ0009091500 | Czech Republic | 3.65% | CTE |
| EGIS | HU0000053947 | Hungary | 3.90% | HTE |
| MAGYAR TELEKOM | HU0000073507 | Hungary | 19.50% | HTE |
| MOL | HU0000068952 | Hungary | 23.70% | HTE |
| OTP BANK | HU0000061726 | Hungary | 24.76% | HTE |
| RICHTER GEDEON | HU0000067624 | Hungary | 28.14% | HTE |
Charts powered by Interactive Data Managed Solutions