18.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CECE EUR ISIN AT0000726476 Last price 1,484.39 1.07% Date, Time 18.05.2012, 13:39

CECE Composite Index in EUR - CECE EUR

The CECE-Index is the composite Eastern European index comprising the stocks included in the Hungarian Traded Index (HTX), Czech Traded Index (CTX) and Polish Traded Index (PTX).

Start date : 04.01.1999
Start value : 746.46 Punkte
Start capitalization: 10,568,117,162 EUR

Current adjustment factor: 0.4988352526

Composition of the actual trading day available at 6:30 p.m.

Current composition (26 securities)

Title ISIN Country Number of shares RF FFF Capitalization EUR Indexportion Index
CENTRAL EUROP. MEDIA ENT. BMG200452024 Czech Republic 56,846,176 1.00 0.70 211,590,691 0.51% CTE
CEZ CZ0005112300 Czech Republic 537,989,759 0.42 0.40 2,500,520,242 6.00% CTE
ERSTE GROUP BANK AG AT0000652011 Czech Republic 394,568,647 0.59 0.70 2,309,181,555 5.54% CTE
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 1,965,936,817 4.72% CTE
NEW WORLD RESOURCES GB00B42CTW68 Czech Republic 264,380,983 1.00 0.40 448,200,077 1.08% CTE
PHILIP MORRIS CS0008418869 Czech Republic 1,913,698 1.00 0.30 258,414,002 0.62% CTE
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 1.00 0.40 1,888,363,762 4.53% CTE
UNIPETROL CZ0009091500 Czech Republic 181,334,764 1.00 0.30 362,918,590 0.87% CTE
Portion CTX EUR 9,945,125,736 23.86%
EGIS HU0000053947 Hungary 7,785,715 1.00 0.40 150,274,237 0.36% HTE
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 1.00 0.50 752,024,040 1.80% HTE
MOL HU0000068952 Hungary 104,518,484 0.33 0.50 914,008,647 2.19% HTE
OTP BANK HU0000061726 Hungary 280,000,000 0.44 0.70 954,638,311 2.29% HTE
RICHTER GEDEON HU0000067624 Hungary 18,637,486 0.81 0.60 1,084,847,789 2.60% HTE
Portion HTX EUR 3,855,793,024 9.25%
BANK PEKAO PLPEKAO00016 Poland 262,382,129 1.00 0.40 3,256,650,417 7.81% PTE
BRE BANK PLBRE0000012 Poland 42,081,038 1.00 0.30 788,675,142 1.89% PTE
GETIN HOLDING PLGSPR000014 Poland 731,994,402 1.00 0.40 132,481,589 0.32% PTE
GRUPA LOTOS PLLOTOS00025 Poland 129,804,251 1.00 0.50 362,381,008 0.87% PTE
JSW PLJSW0000015 Poland 99,194,970 1.00 0.40 821,099,869 1.97% PTE
KGHM PLKGHM000017 Poland 200,000,000 1.00 0.70 3,858,609,522 9.26% PTE
PGNIG PLPGNIG00014 Poland 5,900,000,000 1.00 0.30 1,589,540,412 3.81% PTE
PKN ORLEN PLPKN0000018 Poland 427,709,061 1.00 0.70 2,273,374,007 5.45% PTE
PKO BP PLPKO0000016 Poland 740,000,000 1.00 0.90 4,691,476,607 11.26% PTE
POLSKA GRUPA ENERGETYCZNA PLPGER000010 Poland 1,869,783,727 1.00 0.40 3,093,760,070 7.42% PTE
PZU PLPZU0000011 Poland 86,344,698 1.00 0.60 3,599,431,013 8.64% PTE
TAURON PLTAURN00011 Poland 1,589,438,762 1.00 0.60 911,192,069 2.19% PTE
TELEKOM POLSKA PLTLKPL00017 Poland 1,335,649,021 1.00 0.50 2,501,715,190 6.00% PTE
Portion PTX EUR 27,880,386,916 66.89%
Index capitalization in EUR 41,681,305,676 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions