| CTX USD | ISIN | AT0000999669 | Last price | 1,718.77 1.06% | Date, Time | 18.05.2012, 13:34 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| CENTRAL EUROP. MEDIA ENT. | BMG200452024 | Czech Republic | 2.13% |
| CEZ | CZ0005112300 | Czech Republic | 25.14% |
| ERSTE GROUP BANK AG | AT0000652011 | Czech Republic | 23.22% |
| KOMERCNI BANKA | CZ0008019106 | Czech Republic | 19.77% |
| NEW WORLD RESOURCES | GB00B42CTW68 | Czech Republic | 4.51% |
| PHILIP MORRIS | CS0008418869 | Czech Republic | 2.60% |
| TELEFONICA O2 CR | CZ0009093209 | Czech Republic | 18.99% |
| UNIPETROL | CZ0009091500 | Czech Republic | 3.65% |
Charts powered by Interactive Data Managed Solutions