| CROX EUR | ISIN | AT0000A02WU3 | Last price | 933.03 0.42% | Date, Time | 18.05.2012, 13:12 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| ADRIS GRUPA P | HRADRSPA0009 | Croatia | 26.75% |
| ATLANTIC GRUPA | HRATGRRA0003 | Croatia | 12.89% |
| ATLANTSKA PLOVIDBA | HRATPLRA0008 | Croatia | 7.23% |
| BELJE | HRBLJERA0002 | Croatia | 3.75% |
| DALEKOVOD | HRDLKVRA0006 | Croatia | 6.72% |
| ERICSSON NIKOLA TESLA | HRERNTRA0000 | Croatia | 18.70% |
| HRVATSKI TELEKOM | HRHT00RA0005 | Croatia | 22.41% |
| INGRA | HRINGRRA0001 | Croatia | 1.56% |
Charts powered by Interactive Data Managed Solutions