| CECE USD | ISIN | AT0000999693 | Last price | 1,865.42 -0.06% | Date, Time | 18.05.2012, 13:03 |
|---|
| Company | ISIN | Country | Indexportion | Index |
|---|---|---|---|---|
| BANK PEKAO | PLPEKAO00016 | Poland | 11.68% | PTX |
| BRE BANK | PLBRE0000012 | Poland | 2.83% | PTX |
| GETIN HOLDING | PLGSPR000014 | Poland | 0.48% | PTX |
| GRUPA LOTOS | PLLOTOS00025 | Poland | 1.30% | PTX |
| JSW | PLJSW0000015 | Poland | 2.95% | PTX |
| KGHM | PLKGHM000017 | Poland | 13.84% | PTX |
| PGNIG | PLPGNIG00014 | Poland | 5.70% | PTX |
| PKN ORLEN | PLPKN0000018 | Poland | 8.15% | PTX |
| PKO BP | PLPKO0000016 | Poland | 16.83% | PTX |
| POLSKA GRUPA ENERGETYCZNA | PLPGER000010 | Poland | 11.10% | PTX |
| PZU | PLPZU0000011 | Poland | 12.91% | PTX |
| TAURON | PLTAURN00011 | Poland | 3.27% | PTX |
| TELEKOM POLSKA | PLTLKPL00017 | Poland | 8.97% | PTX |
| CENTRAL EUROP. MEDIA ENT. | BMG200452024 | Czech Republic | 2.13% | CTX |
| CEZ | CZ0005112300 | Czech Republic | 25.14% | CTX |
| ERSTE GROUP BANK AG | AT0000652011 | Czech Republic | 23.22% | CTX |
| KOMERCNI BANKA | CZ0008019106 | Czech Republic | 19.77% | CTX |
| NEW WORLD RESOURCES | GB00B42CTW68 | Czech Republic | 4.51% | CTX |
| PHILIP MORRIS | CS0008418869 | Czech Republic | 2.60% | CTX |
| TELEFONICA O2 CR | CZ0009093209 | Czech Republic | 18.99% | CTX |
| UNIPETROL | CZ0009091500 | Czech Republic | 3.65% | CTX |
| EGIS | HU0000053947 | Hungary | 3.90% | HTX |
| MAGYAR TELEKOM | HU0000073507 | Hungary | 19.50% | HTX |
| MOL | HU0000068952 | Hungary | 23.70% | HTX |
| OTP BANK | HU0000061726 | Hungary | 24.76% | HTX |
| RICHTER GEDEON | HU0000067624 | Hungary | 28.14% | HTX |
Charts powered by Interactive Data Managed Solutions