18.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CECE USD ISIN AT0000999693 Last price 1,864.12 -0.13% Date, Time 18.05.2012, 13:00

CECE Composite Index in USD - CECE USD

The CECE-Index is the composite Eastern European index comprising the stocks included in the Hungarian Traded Index (HTX), Czech Traded Index (CTX) and Polish Traded Index (PTX).

Start date : 15.07.1996
Start value : 1,000 Punkte
Start capitalization: 7,554,815,682 USD

Current adjustment factor: 0.2662210262

Composition of the actual trading day available at 6:30 p.m.

Current composition (26 securities)

Title ISIN Country Number of shares RF FFF Capitalization USD Indexportion Index
CENTRAL EUROP. MEDIA ENT. BMG200452024 Czech Republic 56,846,176 1.00 0.70 268,889,172 0.51% CTX
CEZ CZ0005112300 Czech Republic 537,989,759 0.42 0.40 3,177,657,833 6.00% CTX
ERSTE GROUP BANK AG AT0000652011 Czech Republic 394,568,647 0.59 0.70 2,934,504,882 5.54% CTX
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 2,498,309,921 4.72% CTX
NEW WORLD RESOURCES GB00B42CTW68 Czech Republic 264,380,983 1.00 0.40 569,572,068 1.08% CTX
PHILIP MORRIS CS0008418869 Czech Republic 1,913,698 1.00 0.30 328,392,174 0.62% CTX
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 1.00 0.40 2,399,730,185 4.53% CTX
UNIPETROL CZ0009091500 Czech Republic 181,334,764 1.00 0.30 461,196,466 0.87% CTX
Portion CTX USD 12,638,252,702 23.86%
EGIS HU0000053947 Hungary 7,785,715 1.00 0.40 190,968,458 0.36% HTX
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 1.00 0.50 955,671,939 1.80% HTX
MOL HU0000068952 Hungary 104,518,484 0.33 0.50 1,161,521,932 2.19% HTX
OTP BANK HU0000061726 Hungary 280,000,000 0.44 0.70 1,213,154,097 2.29% HTX
RICHTER GEDEON HU0000067624 Hungary 18,637,486 0.81 0.60 1,378,624,266 2.60% HTX
Portion HTX USD 4,899,940,693 9.25%
BANK PEKAO PLPEKAO00016 Poland 262,382,129 1.00 0.40 4,138,562,871 7.81% PTX
BRE BANK PLBRE0000012 Poland 42,081,038 1.00 0.30 1,002,251,160 1.89% PTX
GETIN HOLDING PLGSPR000014 Poland 731,994,402 1.00 0.40 168,358,072 0.32% PTX
GRUPA LOTOS PLLOTOS00025 Poland 129,804,251 1.00 0.50 460,515,067 0.87% PTX
JSW PLJSW0000015 Poland 99,194,970 1.00 0.40 1,043,456,618 1.97% PTX
KGHM PLKGHM000017 Poland 200,000,000 1.00 0.70 4,903,534,631 9.26% PTX
PGNIG PLPGNIG00014 Poland 5,900,000,000 1.00 0.30 2,019,993,579 3.81% PTX
PKN ORLEN PLPKN0000018 Poland 427,709,061 1.00 0.70 2,889,011,730 5.45% PTX
PKO BP PLPKO0000016 Poland 740,000,000 1.00 0.90 5,961,945,069 11.26% PTX
POLSKA GRUPA ENERGETYCZNA PLPGER000010 Poland 1,869,783,727 1.00 0.40 3,931,561,241 7.42% PTX
PZU PLPZU0000011 Poland 86,344,698 1.00 0.60 4,574,169,664 8.64% PTX
TAURON PLTAURN00011 Poland 1,589,438,762 1.00 0.60 1,157,946,105 2.19% PTX
TELEKOM POLSKA PLTLKPL00017 Poland 1,335,649,021 1.00 0.50 3,179,188,514 6.00% PTX
Portion PTX USD 35,430,494,321 66.89%
Index capitalization in USD 52,968,687,716 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions