| CECE USD | ISIN | AT0000999693 | Last price | 1,863.05 -0.19% | Date, Time | 18.05.2012, 12:56 |
|---|
| Change (abs.)* | -3.49 |
|---|---|
| Change (%)* | -0.19% |
| Open | 1,920.51 |
| High | 1,864.97 |
| Low | 1,839.83 |
| Historic close*** | 1,866.54 |
| Year high** | 2,359.25 |
|---|---|
| Year low** | 1,861.25 |
| Index capitalization | 52,968,687,716 |
| Currency | USD |
* Pricedifference previous day
** this year
*** from previous day
Charts powered by Interactive Data Managed Solutions