18.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CECExt USD ISIN AT0000A00DU7 Last price 859.6 -0.37% Date, Time 18.05.2012, 12:50

CECE Extended Index in USD - CECExt USD

The CECE Extended Index (CECExt®) is an index for the region Central, Eastern and South-eastern Europe, comprising the stocks included in the CECE® Composite Index (CECE®) and the South-East Europe Traded Index (SETX®).

Start date : 03.01.2005
Start value : 1,000 Punkte
Start capitalization: 56,046,551,127.78 USD

Current adjustment factor: 0.7929975973

Composition of the actual trading day available at 6:30 p.m.

Current composition (47 securities)

Title ISIN Country Number of shares RF FFF Capitalization USD Indexportion Index
ADRIS GRUPA P HRADRSPA0009 Croatia 6,784,100 1.00 1.00 253,323,275 0.42% SXX
AIK BANKA RSAIKBE79302 Republic of Serbia 8,720,842 1.00 0.80 117,515,863 0.19% SXX
ATLANTIC GRUPA HRATGRRA0003 Croatia 3,334,300 1.00 0.40 111,045,187 0.18% SXX
ATLANTSKA PLOVIDBA HRATPLRA0008 Croatia 1,395,520 1.00 0.90 62,320,434 0.10% SXX
BANCA TRANSILVANIA ROTLVAACNOR1 Romania 1,903,042,413 0.83 0.90 410,694,625 0.67% SXX
BRD-GROUPE SG ROBRDBACNOR2 Romania 696,901,518 0.83 0.40 660,493,597 1.08% SXX
CHIMIMPORT BG1100046066 Bulgaria 150,858,809 1.00 0.30 32,639,844 0.05% SXX
DALEKOVOD HRDLKVRA0006 Croatia 2,867,265 1.00 1.00 57,873,395 0.09% SXX
ERICSSON NIKOLA TESLA HRERNTRA0000 Croatia 1,331,650 1.00 0.60 161,136,538 0.26% SXX
FONDUL PROPRIETATEA ROFPTAACNOR5 Romania 13,778,392,208 0.83 0.90 1,469,089,540 2.41% SXX
GORENJE SI0031104076 Slovenia 15,906,876 1.00 0.60 59,187,933 0.10% SXX
HRVATSKI TELEKOM HRHT00RA0005 Croatia 81,888,535 1.00 0.50 1,379,236,946 2.26% SXX
INGRA HRINGRRA0001 Croatia 13,545,200 1.00 1.00 13,442,106 0.02% SXX
KRKA SI0031102120 Slovenia 35,426,120 1.00 0.70 1,481,141,987 2.43% SXX
MERCATOR SI0031100082 Slovenia 3,765,361 1.00 0.50 299,063,797 0.49% SXX
NIS RSNISHE79420 Republic of Serbia 163,060,400 1.00 0.20 216,731,631 0.36% SXX
NOVA KREDITNA BANKA MARIBOR SI0021104052 Slovenia 39,122,968 1.00 0.50 72,090,328 0.12% SXX
OMV PETROM ROSNPPACNOR9 Romania 56,644,108,335 0.83 0.10 463,287,561 0.76% SXX
PETROL SI0031102153 Slovenia 2,086,301 1.00 0.70 343,432,429 0.56% SXX
TELEKOM SLOVENIJE SI0031104290 Slovenia 6,535,478 1.00 0.40 235,870,107 0.39% SXX
TRANSGAZ ROTGNTACNOR8 Romania 11,773,844 0.83 0.20 108,876,063 0.18% SXX
Portion SETX USD 8,008,493,184 13.13%
CENTRAL EUROP. MEDIA ENT. BMG200452024 Czech Republic 56,846,176 1.00 0.70 268,889,172 0.44% CTX
CEZ CZ0005112300 Czech Republic 537,989,759 0.42 0.40 3,177,657,833 5.21% CTX
ERSTE GROUP BANK AG AT0000652011 Czech Republic 394,568,647 0.59 0.70 2,934,504,882 4.81% CTX
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 2,498,309,921 4.10% CTX
NEW WORLD RESOURCES GB00B42CTW68 Czech Republic 264,380,983 1.00 0.40 569,572,068 0.93% CTX
PHILIP MORRIS CS0008418869 Czech Republic 1,913,698 1.00 0.30 328,392,174 0.54% CTX
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 1.00 0.40 2,399,730,185 3.94% CTX
UNIPETROL CZ0009091500 Czech Republic 181,334,764 1.00 0.30 461,196,466 0.76% CTX
Portion CTX USD 12,638,252,702 20.73%
EGIS HU0000053947 Hungary 7,785,715 1.00 0.40 190,968,458 0.31% HTX
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 1.00 0.50 955,671,939 1.57% HTX
MOL HU0000068952 Hungary 104,518,484 0.33 0.50 1,161,521,932 1.90% HTX
OTP BANK HU0000061726 Hungary 280,000,000 0.44 0.70 1,213,154,097 1.99% HTX
RICHTER GEDEON HU0000067624 Hungary 18,637,486 0.81 0.60 1,378,624,266 2.26% HTX
Portion HTX USD 4,899,940,693 8.04%
BANK PEKAO PLPEKAO00016 Poland 262,382,129 1.00 0.40 4,138,562,871 6.79% PTX
BRE BANK PLBRE0000012 Poland 42,081,038 1.00 0.30 1,002,251,160 1.64% PTX
GETIN HOLDING PLGSPR000014 Poland 731,994,402 1.00 0.40 168,358,072 0.28% PTX
GRUPA LOTOS PLLOTOS00025 Poland 129,804,251 1.00 0.50 460,515,067 0.76% PTX
JSW PLJSW0000015 Poland 99,194,970 1.00 0.40 1,043,456,618 1.71% PTX
KGHM PLKGHM000017 Poland 200,000,000 1.00 0.70 4,903,534,631 8.04% PTX
PGNIG PLPGNIG00014 Poland 5,900,000,000 1.00 0.30 2,019,993,579 3.31% PTX
PKN ORLEN PLPKN0000018 Poland 427,709,061 1.00 0.70 2,889,011,730 4.74% PTX
PKO BP PLPKO0000016 Poland 740,000,000 1.00 0.90 5,961,945,069 9.78% PTX
POLSKA GRUPA ENERGETYCZNA PLPGER000010 Poland 1,869,783,727 1.00 0.40 3,931,561,241 6.45% PTX
PZU PLPZU0000011 Poland 86,344,698 1.00 0.60 4,574,169,664 7.50% PTX
TAURON PLTAURN00011 Poland 1,589,438,762 1.00 0.60 1,157,946,105 1.90% PTX
TELEKOM POLSKA PLTLKPL00017 Poland 1,335,649,021 1.00 0.50 3,179,188,514 5.21% PTX
Portion PTX USD 35,430,494,321 58.10%
Index capitalization in USD 60,977,180,901 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions