18.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CECExt EUR ISIN AT0000A00DT9 Last price 919.29 -0.14% Date, Time 18.05.2012, 12:46

CECE Extended Index in EUR - CECExt EUR

The CECE Extended Index (CECExt®) is an index for the region Central, Eastern and South-eastern Europe, comprising the stocks included in the CECE® Composite Index (CECE®) and the South-East Europe Traded Index (SETX®).

Start date : 03.01.2005
Start value : 1,000 Punkte
Start capitalization: 41,327,623,083.74 EUR

Current adjustment factor: 0.7928922878

Composition of the actual trading day available at 6:30 p.m.

Current composition (47 securities)

Title ISIN Country Number of shares RF FFF Capitalization EUR Indexportion Index
ADRIS GRUPA P HRADRSPA0009 Croatia 6,784,100 1.00 1.00 199,340,882 0.42% SXE
AIK BANKA RSAIKBE79302 Republic of Serbia 8,720,842 1.00 0.80 92,473,911 0.19% SXE
ATLANTIC GRUPA HRATGRRA0003 Croatia 3,334,300 1.00 0.40 87,381,807 0.18% SXE
ATLANTSKA PLOVIDBA HRATPLRA0008 Croatia 1,395,520 1.00 0.90 49,040,146 0.10% SXE
BANCA TRANSILVANIA ROTLVAACNOR1 Romania 1,903,042,413 0.83 0.90 323,175,603 0.67% SXE
BRD-GROUPE SG ROBRDBACNOR2 Romania 696,901,518 0.83 0.40 519,742,415 1.08% SXE
CHIMIMPORT BG1100046066 Bulgaria 150,858,809 1.00 0.30 25,684,331 0.05% SXE
DALEKOVOD HRDLKVRA0006 Croatia 2,867,265 1.00 1.00 45,540,756 0.09% SXE
ERICSSON NIKOLA TESLA HRERNTRA0000 Croatia 1,331,650 1.00 0.60 126,798,848 0.26% SXE
FONDUL PROPRIETATEA ROFPTAACNOR5 Romania 13,778,392,208 0.83 0.90 1,156,026,567 2.41% SXE
GORENJE SI0031104076 Slovenia 15,906,876 1.00 0.60 46,575,333 0.10% SXE
HRVATSKI TELEKOM HRHT00RA0005 Croatia 81,888,535 1.00 0.50 1,085,325,893 2.26% SXE
INGRA HRINGRRA0001 Croatia 13,545,200 1.00 1.00 10,577,635 0.02% SXE
KRKA SI0031102120 Slovenia 35,426,120 1.00 0.70 1,165,519,348 2.43% SXE
MERCATOR SI0031100082 Slovenia 3,765,361 1.00 0.50 235,335,062 0.49% SXE
NIS RSNISHE79420 Republic of Serbia 163,060,400 1.00 0.20 170,547,372 0.36% SXE
NOVA KREDITNA BANKA MARIBOR SI0021104052 Slovenia 39,122,968 1.00 0.50 56,728,304 0.12% SXE
OMV PETROM ROSNPPACNOR9 Romania 56,644,108,335 0.83 0.10 364,560,984 0.76% SXE
PETROL SI0031102153 Slovenia 2,086,301 1.00 0.70 270,249,000 0.56% SXE
TELEKOM SLOVENIJE SI0031104290 Slovenia 6,535,478 1.00 0.40 185,607,575 0.39% SXE
TRANSGAZ ROTGNTACNOR8 Romania 11,773,844 0.83 0.20 85,674,574 0.18% SXE
Portion SETX EUR 6,301,906,348 13.13%
CENTRAL EUROP. MEDIA ENT. BMG200452024 Czech Republic 56,846,176 1.00 0.70 211,590,691 0.44% CTE
CEZ CZ0005112300 Czech Republic 537,989,759 0.42 0.40 2,500,520,242 5.21% CTE
ERSTE GROUP BANK AG AT0000652011 Czech Republic 394,568,647 0.59 0.70 2,309,181,555 4.81% CTE
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 1,965,936,817 4.10% CTE
NEW WORLD RESOURCES GB00B42CTW68 Czech Republic 264,380,983 1.00 0.40 448,200,077 0.93% CTE
PHILIP MORRIS CS0008418869 Czech Republic 1,913,698 1.00 0.30 258,414,002 0.54% CTE
TELEFONICA O2 CR CZ0009093209 Czech Republic 322,089,890 1.00 0.40 1,888,363,762 3.94% CTE
UNIPETROL CZ0009091500 Czech Republic 181,334,764 1.00 0.30 362,918,590 0.76% CTE
Portion CTX EUR 9,945,125,736 20.73%
EGIS HU0000053947 Hungary 7,785,715 1.00 0.40 150,274,237 0.31% HTE
MAGYAR TELEKOM HU0000073507 Hungary 1,042,742,543 1.00 0.50 752,024,040 1.57% HTE
MOL HU0000068952 Hungary 104,518,484 0.33 0.50 914,008,647 1.90% HTE
OTP BANK HU0000061726 Hungary 280,000,000 0.44 0.70 954,638,311 1.99% HTE
RICHTER GEDEON HU0000067624 Hungary 18,637,486 0.81 0.60 1,084,847,789 2.26% HTE
Portion HTX EUR 3,855,793,024 8.04%
BANK PEKAO PLPEKAO00016 Poland 262,382,129 1.00 0.40 3,256,650,417 6.79% PTE
BRE BANK PLBRE0000012 Poland 42,081,038 1.00 0.30 788,675,142 1.64% PTE
GETIN HOLDING PLGSPR000014 Poland 731,994,402 1.00 0.40 132,481,589 0.28% PTE
GRUPA LOTOS PLLOTOS00025 Poland 129,804,251 1.00 0.50 362,381,008 0.76% PTE
JSW PLJSW0000015 Poland 99,194,970 1.00 0.40 821,099,869 1.71% PTE
KGHM PLKGHM000017 Poland 200,000,000 1.00 0.70 3,858,609,522 8.04% PTE
PGNIG PLPGNIG00014 Poland 5,900,000,000 1.00 0.30 1,589,540,412 3.31% PTE
PKN ORLEN PLPKN0000018 Poland 427,709,061 1.00 0.70 2,273,374,007 4.74% PTE
PKO BP PLPKO0000016 Poland 740,000,000 1.00 0.90 4,691,476,607 9.78% PTE
POLSKA GRUPA ENERGETYCZNA PLPGER000010 Poland 1,869,783,727 1.00 0.40 3,093,760,070 6.45% PTE
PZU PLPZU0000011 Poland 86,344,698 1.00 0.60 3,599,431,013 7.50% PTE
TAURON PLTAURN00011 Poland 1,589,438,762 1.00 0.60 911,192,069 1.90% PTE
TELEKOM POLSKA PLTLKPL00017 Poland 1,335,649,021 1.00 0.50 2,501,715,190 5.21% PTE
Portion PTX EUR 27,880,386,916 58.10%
Index capitalization in EUR 47,983,212,024 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions