| BATX EUR | ISIN | AT0000A0FSC7 | Last price | 706.71 -1.25% | Date, Time | 18.05.2012, 12:30 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| BH TELECOM | BABHTSR00000 | Bosnia and Herzegovina | 23.80% |
| BOSNALIJEK | BABSNLR00005 | Bosnia and Herzegovina | 18.53% |
| FABRIKA DUHANA SARAJEVO | BAFDSSR00002 | Bosnia and Herzegovina | 11.27% |
| JP ELEKTROPRIVREDA BIH | BAJPESR00008 | Bosnia and Herzegovina | 15.12% |
| NOVA BANKA AD BANJA LUKA | BA100NOVBRE1 | Bosnia and Herzegovina | 7.37% |
| TELEKOM SRPSKE | BA100TLKMRA2 | Bosnia and Herzegovina | 23.91% |
Charts powered by Interactive Data Managed Solutions