| BTX USD | ISIN | AT0000A03HD8 | Last price | 1,010.94 -0.92% | Date, Time | 18.05.2012, 12:26 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| CB FIRST INVESTMENT BANK | BG1100106050 | Bulgaria | 8.45% |
| CENTRAL COOPERATIVE BANK | BG1100014973 | Bulgaria | 6.50% |
| CHIMIMPORT | BG1100046066 | Bulgaria | 10.79% |
| CORPORATE COMMERCIAL BANK | BG1100129052 | Bulgaria | 19.07% |
| EUROHOLD BULGARIA | BG1100114062 | Bulgaria | 11.71% |
| INDUSTRIAL HOLDING BULGARIA | BG1100019980 | Bulgaria | 4.49% |
| KAOLIN | BG1100039012 | Bulgaria | 6.48% |
| MONBAT | BG1100075065 | Bulgaria | 12.82% |
| SOPHARMA | BG11SOSOBT18 | Bulgaria | 19.68% |
Charts powered by Interactive Data Managed Solutions