| CECE BNK EUR | ISIN | AT0000A02WR9 | Last price | 719.41 0.12% | Date, Time | 18.05.2012, 12:14 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| BANK HANDLOWY | PLBH00000012 | Poland | 2.49% |
| BANK MILLENNIUM | PLBIG0000016 | Poland | 1.18% |
| BANK PEKAO | PLPEKAO00016 | Poland | 12.65% |
| BRE BANK | PLBRE0000012 | Poland | 3.06% |
| ING BANK SLASKI | PLBSK0000017 | Poland | 2.73% |
| PKO BP | PLPKO0000016 | Poland | 18.22% |
| FHB MORTGAGE BANK | HU0000078175 | Hungary | 0.30% |
| OTP BANK | HU0000061726 | Hungary | 14.28% |
| ERSTE GROUP BANK AG | AT0000652011 | Czech Republic | 23.44% |
| KOMERCNI BANKA | CZ0008019106 | Czech Republic | 12.94% |
| BANCA TRANSILVANIA | ROTLVAACNOR1 | Romania | 2.56% |
| BRD-GROUPE SG | ROBRDBACNOR2 | Romania | 4.12% |
| NOVA KREDITNA BANKA MARIBOR | SI0021104052 | Slovenia | 0.37% |
| ZAGREBACKA BANKA | HRZABARA0009 | Croatia | 1.05% |
| AIK BANKA | RSAIKBE79302 | Republic of Serbia | 0.61% |
Charts powered by Interactive Data Managed Solutions