| CECE BNK EUR | ISIN | AT0000A02WR9 | Last price | 719.41 0.12% | Date, Time | 18.05.2012, 12:14 |
|---|
| Name | CECE Banking in EUR |
|---|---|
| Short name | CECE BNK EUR |
| ISIN | AT0000A02WR9 |
| Symbol | BNK |
| Reuters | .CECEBNK |
| Bloomberg | CECEBNK |
| Index type | Price index |
| Index updates | Realtime |
| Price source | Budapest SE, Bucharest SE, Ljubljana SE, Prague SE, Sofia SE, Warsaw SE, Zagreb SE, Belgrade SE |
| Calculation period | 09:00 - 17:45 (CET) |
| Index profile | Download |
| Index rules | Download |
| Formula | Price Index |
| Ultimo files | 2007 2008 2009 2010 2011 |
| Index launch | 22.11.2006 |
|---|---|
| Start date | 03.01.2005 |
| Start value | 1,000 |
| Start capitalization | 25,666,688,977 EUR |
| Adjustment factor | 1.2138049637 |
| Divisor | 21145645.094833285 |
| Free float factor | 0.10 - 0.20 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 |
| Representation factor | 0.01 - 1.00 |
| Weighting limit (share) | 25% |
| Weighting limit (market) | 40% |
| Weighting limit (sector) | - |
| Committee | Quarterly |
Charts powered by Interactive Data Managed Solutions