18.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
CECE BNK EUR ISIN AT0000A02WR9 Last price 719.41 0.12% Date, Time 18.05.2012, 12:14

CECE Banking in EUR - CECE BNK EUR

The CECE Banking Index consists of blue chip stocks of the banking sector which are traded on stock exchanges in the region of Central, Eastern and South-eastern Europe.

Start date : 03.01.2005
Start value : 1,000 Punkte
Start capitalization: 25,666,688,976.75 EUR

Current adjustment factor: 1.2138049637

Composition of the actual trading day available at 6:30 p.m.

Current composition (15 securities)

Title ISIN Country Number of shares RF FFF Capitalization EUR Indexportion
AIK BANKA RSAIKBE79302 Republic of Serbia 8,720,842 1.00 0.80 92,473,911 0.61%
BANCA TRANSILVANIA ROTLVAACNOR1 Romania 1,903,042,413 1.00 0.90 389,368,196 2.56%
BANK HANDLOWY PLBH00000012 Poland 130,659,600 0.59 0.30 378,460,893 2.49%
BANK MILLENNIUM PLBIG0000016 Poland 1,213,007,461 0.59 0.30 179,991,151 1.18%
BANK PEKAO PLPEKAO00016 Poland 262,382,129 0.59 0.40 1,921,423,746 12.65%
BRD-GROUPE SG ROBRDBACNOR2 Romania 696,901,518 1.00 0.40 626,195,681 4.12%
BRE BANK PLBRE0000012 Poland 42,081,038 0.59 0.30 465,318,334 3.06%
ERSTE GROUP BANK AG AT0000652011 Czech Republic 394,568,647 0.91 0.70 3,561,619,008 23.44%
FHB MORTGAGE BANK HU0000078175 Hungary 66,000,000 1.00 0.40 45,340,892 0.30%
ING BANK SLASKI PLBSK0000017 Poland 130,100,000 0.59 0.30 414,920,661 2.73%
KOMERCNI BANKA CZ0008019106 Czech Republic 38,009,852 1.00 0.40 1,965,936,817 12.94%
NOVA KREDITNA BANKA MARIBOR SI0021104052 Slovenia 39,122,968 1.00 0.50 56,728,304 0.37%
OTP BANK HU0000061726 Hungary 280,000,000 1.00 0.70 2,169,632,524 14.28%
PKO BP PLPKO0000016 Poland 740,000,000 0.59 0.90 2,767,971,198 18.22%
ZAGREBACKA BANKA HRZABARA0009 Croatia 320,241,955 1.00 0.10 158,950,045 1.05%
Index capitalization in EUR 15,194,331,360 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions